The ZVF510 is a compact frequency inverter for controlling three-phase motors from single-phase or three-phase AC supplies. Its book-style enclosure supports side-by-side installation, plate cooling and multi-axis mounting where cabinet space is limited.
General-purpose applications include fans, pumps and assembly-line conveyors. Additional applications include logistics equipment, textile machinery, packaging machinery and music fountains, together with specialized uses such as constant-pressure water supply and engraving machines.
The model code identifies the inverter family, design number, value type, motor power code, 220V or 380V voltage class, single-phase or three-phase supply, and whether an integrated IGBT or discrete module is used.
| Input supply | Output | Power range |
|---|---|---|
| Single-phase 200-240V | Three-phase, 0 to input voltage | 0.4-3.0kW |
| Three-phase 200-240V | Three-phase, 0 to input voltage | 0.4-5.5kW |
| Three-phase 360-440V | Three-phase, 0 to input voltage | 0.75-11kW |
The drawing defines overall height and width as H and W, mounting dimensions as H1 and W1, enclosure depth as D, and mounting-hole diameter as d. Each enclosure size is repeated on every applicable model row for direct comparison.
| Model | Voltage | Power (kW) | Current (A) | H (mm) | H1 (mm) | W (mm) | W1 (mm) | D (mm) | d (mm) | Figure |
|---|---|---|---|---|---|---|---|---|---|---|
| ZVF510-A0R4S2S | 220V | 0.4 | 2.4 | 146 | 136.5 | 72 | 63 | 105 | φ4.5 | Fig. 1 |
| ZVF510-A0R7S2S | 220V | 0.75 | 4.5 | 146 | 136.5 | 72 | 63 | 105 | φ4.5 | Fig. 1 |
| ZVF510-A1R5S2S | 220V | 1.5 | 7.0 | 146 | 136.5 | 72 | 63 | 105 | φ4.5 | Fig. 1 |
| ZVF510-A2R2S2S | 220V | 2.2 | 10 | 146 | 136.5 | 72 | 63 | 105 | φ4.5 | Fig. 1 |
| ZVF510-A3R0S2S | 220V | 3.0 | 11 | 182 | 172.5 | 87 | 78 | 127 | φ4.5 | Fig. 2 |
| Model | Voltage | Power (kW) | Current (A) | H (mm) | H1 (mm) | W (mm) | W1 (mm) | D (mm) | d (mm) | Figure |
|---|---|---|---|---|---|---|---|---|---|---|
| ZVF510-A0R4T2S | 220V | 0.4 | 2.4 | 146 | 136.5 | 72 | 63 | 105 | φ4.5 | Fig. 1 |
| ZVF510-A0R7T2S | 220V | 0.75 | 4.5 | 146 | 136.5 | 72 | 63 | 105 | φ4.5 | Fig. 1 |
| ZVF510-A1R5T2S | 220V | 1.5 | 7.0 | 146 | 136.5 | 72 | 63 | 105 | φ4.5 | Fig. 1 |
| ZVF510-A2R2T2S | 220V | 2.2 | 10 | 146 | 136.5 | 72 | 63 | 105 | φ4.5 | Fig. 1 |
| ZVF510-A3R0T2SD | 220V | 3.0 | 11 | 182 | 172.5 | 87 | 78 | 127 | φ4.5 | Fig. 2 |
| ZVF510-A4R0T2SD | 220V | 4.0 | 16 | 240 | 229 | 118 | 106 | 155 | φ5.5 | Fig. 3 |
| ZVF510-A5R5T2SD | 220V | 5.5 | 20 | 240 | 229 | 118 | 106 | 155 | φ5.5 | Fig. 3 |
| Model | Voltage | Power (kW) | Current (A) | H (mm) | H1 (mm) | W (mm) | W1 (mm) | D (mm) | d (mm) | Figure |
|---|---|---|---|---|---|---|---|---|---|---|
| ZVF510-A0R7T4S | 380V | 0.75 | 2.5 | 146 | 136.5 | 72 | 63 | 105 | φ4.5 | Fig. 1 |
| ZVF510-A1R5T4S | 380V | 1.5 | 3.7 | 146 | 136.5 | 72 | 63 | 105 | φ4.5 | Fig. 1 |
| ZVF510-A2R2T4S | 380V | 2.2 | 5.0 | 146 | 136.5 | 72 | 63 | 105 | φ4.5 | Fig. 1 |
| ZVF510-A3R0T4S | 380V | 3.0 | 6.8 | 146 | 136.5 | 72 | 63 | 105 | φ4.5 | Fig. 1 |
| ZVF510-A4R0T4SD | 380V | 4.0 | 9.0 | 182 | 172.5 | 87 | 78 | 127 | φ4.5 | Fig. 2 |
| ZVF510-A5R5T4SD | 380V | 5.5 | 13 | 182 | 172.5 | 87 | 78 | 127 | φ4.5 | Fig. 2 |
| ZVF510-A7R5T4SD | 380V | 7.5 | 17 | 240 | 229 | 118 | 106 | 155 | φ5.5 | Fig. 3 |
| ZVF510-A011T4SD | 380V | 11 | 24 | 240 | 229 | 118 | 106 | 155 | φ5.5 | Fig. 3 |
An optional keypad supports local operation, while the remote-control cable allows the keypad to be positioned away from the inverter.
The wiring layout identifies the AC input, three-phase motor output, braking-resistor terminals, relay output, analog input and output, external keypad connection, and RS485 serial communication terminals.
| Category | Item | Specification |
|---|---|---|
| Input | Rated voltage and frequency | Single-phase or three-phase 200-240VAC; three-phase 360-440VAC; 50/60Hz |
| Input | Allowable working range | Voltage fluctuation ±10%; voltage unbalance <3%; frequency fluctuation ≤±5% |
| Output | Rated voltage | Three-phase, 0 to input voltage (VAC) |
| Output | Frequency | 0-600Hz |
| Output | Overload capacity | 110% continuous; 150% for 1 minute; 180% for 5 seconds |
| Item | Specification |
|---|---|
| Control modes | V/F control, simple vector control, advanced vector control and torque control |
| Frequency resolution | Digital setting: 0.1Hz; analog setting: maximum frequency ×0.1% |
| Frequency accuracy | Digital setting: 0.1Hz; analog setting: within 0.2% of maximum output frequency |
| V/F characteristics | Linear torque curve, square torque curve or a user-set V/F curve |
| Automatic current and voltage limiting | Detects motor stator current and voltage during acceleration, deceleration and steady operation, then limits them within the allowable range. |
| Vector voltage-frequency characteristic | Adjusts the output voltage-frequency ratio according to motor parameters. |
| Starting torque | 100% rated torque at 5.0Hz in V/F control; 150% rated torque at 1.0Hz in vector control |
| Current and voltage suppression | Full current closed-loop control with overcurrent and overvoltage suppression |
| Undervoltage suppression | Uses the available residual energy to extend operation when grid voltage is low or fluctuating. |
| Slip compensation | 0-100% setting range; adjusts output frequency according to motor load to reduce load-related speed variation |
| Carrier frequency | 2.0-20.0kHz |
| Automatic voltage regulation | Selectable dynamic stabilization, static stabilization or no voltage stabilization |
| Built-in PID | Supports closed-loop process control such as pressure and flow regulation |