The ZVF330 is a compact V/F AC drive for small-power machinery and OEM equipment. It supports single-phase 220V input, three-phase 220V input and three-phase 380V input model groups without combining their ratings.
Typical uses include small automation equipment, electronic machinery, food packaging, woodworking and glass equipment, metal processing, machine tools, wire drawing, paper, chemical, pharmaceutical and textile machinery, and small fans or pumps.
Input Voltage (V) | Output Voltage(V) | Power Range (kW) |
|---|---|---|
Single phase 220V± 20% | Three phase 0~Input Voltage | 0.4kW~2.2kW |
Three phase 380V ± 20% | Three phase 0~Input Voltage | 0.75kW~7.5kW |
Inverter Model | Voltage (V) | Power (KW) | Current ( A) | Dimension (mm) | Figure | |||||
|---|---|---|---|---|---|---|---|---|---|---|
H | H1 | W | W1 | D | d | |||||
ZVF330-M0R4S2MD | 220V | 0.4 | 2.4 | 142 | 131 | 85 | 74 | 125 | Ф5 | Fig.1 |
ZVF330-M0R7S2MD | 0.75 | 4.5 | 142 | 131 | 85 | 74 | 125 | Ф5 | ||
ZVF330-M1R5S2SD | 1.5 | 7.0 | 151 | 140 | 100 | 89.5 | 129 | Ф5 | ||
ZVF330-M2R2S2SD | 2.2 | 10 | 151 | 140 | 100 | 89.5 | 129 | Ф5 | ||
ZVF330-M0R7T4SD | 380V | 0.75 | 2.5 | 151 | 140 | 100 | 89.5 | 129 | Ф5 | |
ZVF330-M1R5T4SD | 1.5 | 3.7 | 151 | 140 | 100 | 89.5 | 129 | Ф5 | ||
ZVF330-M2R2T4SD | 2.2 | 5.0 | 151 | 140 | 100 | 89.5 | 129 | Ф5 | ||
ZVF330-M3R7T4MD | 3.7 | 9.0 | 220 | 205 | 125 | 110 | 176 | Ф6.5 | Fig.2 | |
ZVF330-M5R5T4MD | 5.5 | 13 | 220 | 205 | 125 | 110 | 176 | Ф6.5 | ||
ZVF330-M7R5T4MD | 7.5 | 17 | 220 | 205 | 125 | 110 | 176 | Ф6.5 | ||
Inverter Model | Voltage (V) | Power (KW) | Current ( A) | Dimension (mm) | Figure | |||||
|---|---|---|---|---|---|---|---|---|---|---|
H | H1 | W | W1 | D | d | |||||
ZVF330-M0R7T2MD | 220V | 0.75 | 4.5 | 151 | 140 | 100 | 89.5 | 129 | Ф5 | Fig.1 |
ZVF330-M1R5T2SD | 1.5 | 7.5 | 151 | 140 | 100 | 89.5 | 129 | Ф5 | ||
ZVF330-M2R2T2SD | 2.2 | 10 | 151 | 140 | 100 | 89.5 | 129 | Ф5 | ||
ZVF330-M3R7T2MD | 3.7 | 16 | 220 | 205 | 125 | 110 | 176 | Ф6.5 | Fig.2 | |
ZVF330-M5R5T2MD | 5.5 | 25 | 220 | 205 | 125 | 110 | 176 | Ф6.5 | ||



