The ZVF300 T2 is an open-loop vector frequency drive for three-phase 220V asynchronous motors. The captured range covers 0.4-110kW models for variable-speed machinery.
The series is intended for speed control in metallurgy, plastics, textiles, food processing, chemical production, paper making, pharmaceutical machinery, printing, construction materials and lifting equipment.
Input Voltage(V) | Output Voltage (V) | Power Range (kW) |
|---|---|---|
Three phase 220V± 20% | Three phase 0~input voltage | 0.4kW~110kW |
Overload Capacity : 150% 1 minute ;180% 1 second ;200% transient protection . | ||
Inverter Model | Power (KW) | Current (A) | Dimension (mm) | Figure | |||||
|---|---|---|---|---|---|---|---|---|---|
H | H1 | W | W1 | D | d | ||||
ZVF300-G0R4T2MD | 0.4 | 2.4 | 185 | 175 | 118 | 108 | 170 | Ф5 | Fig.1 |
ZVF300-G0R7T2MD | 0.75 | 4.5 | |||||||
ZVF300-G1R5T2MD | 1.5 | 7.0 | 185 | 175 | 118 | 108 | 190 | Ф5 | |
ZVF300-G2R2T2MD | 2.2 | 10 | |||||||
ZVF300-G3R7T2MD | 3.7 | 16 | 215 | 205 | 145 | 135 | 193 | Ф5 | |
ZVF300-G5R5T2MD | 5.5 | 25 | 265 | 253 | 185 | 174 | 215 | Ф6 | |
ZVF300-G7R5T2MD | 7.5 | 30 | 380 | 360 | 220 | 145 | 230 | Ф6 | Fig.2 |
ZVF300-G011T2M | 11 | 42 | 460 | 443 | 260 | 177 | 268 | Ф7 | |
ZVF300-G015T2M | 15 | 55 | |||||||
ZVF300-G018T2M | 18.5 | 70 | 620 | 603 | 265 | 182 | 300 | Ф9 | |
ZVF300-G022T2M | 22 | 80 | |||||||
ZVF300-G030T2M | 30 | 110 | |||||||
ZVF300-G037T2M | 37 | 130 | 720 | 702 | 365 | 240 | 360 | Ф9 | |
ZVF300-G045T2M | 45 | 160 | |||||||
ZVF300-G055T2M | 55 | 200 | |||||||
ZVF300-G075T2M | 75 | 270 | 1190 | 493 | 390 | Fig.3 | |||
ZVF300-G090T2M | 90 | 320 | |||||||
ZVF300-G110T2M | 110 | 380 | 1430 | 660 | 415 | ||||

