The ZSI800 converts photovoltaic DC power to AC for water-pump motors and can also accept the stated AC supply classes. Separate 220V and 380V model groups cover applications from 0.4kW to 160kW in the captured selection data.
Applications include domestic groundwater supply, agricultural and forestry irrigation, desert control, livestock watering, island water supply and wastewater projects. The system can pump from wells, rivers, lakes or other suitable sources and store water in a tank rather than using battery storage.
Inverter Model | Input Voltage(v) | Power (KW) | Current (A) | Dimension (mm) | Figure | |||||
|---|---|---|---|---|---|---|---|---|---|---|
H | H1 | W | W1 | D | d | |||||
ZSI800-0R4S2 | 260-380VDC (Single Phase 220V±15%) | 0.4 | 2.4 | 185 | 175 | 118 | 108 | 170 | 5 | Fig.1 |
ZSI800-0R7S2 | 0.75 | 4.5 | 185 | 175 | 118 | 108 | 170 | 5 | ||
ZSI800-1R5S2 | 1.5 | 7.0 | 185 | 175 | 118 | 108 | 190 | 5 | ||
ZSI800-2R2S2 | 2.2 | 10.0 | 185 | 175 | 118 | 108 | 190 | 5 | ||
ZSI800-0R7T4 | 420-750VDC (Three Phase 400V±15%) | 0.75 | 2.5 | 185 | 175 | 118 | 108 | 170 | 5 | Fig.1 |
ZSI800-1R5T4 | 1.5 | 3.7 | 185 | 175 | 118 | 108 | 170 | 5 | ||
ZSI800-2R2T4 | 2.2 | 5.0 | 185 | 175 | 118 | 108 | 170 | 5 | ||
ZSI800-3R7T4 | 3.7 | 9.0 | 185 | 175 | 118 | 108 | 190 | 5 | ||
ZSI800-5R5T4 | 5.5 | 13 | 215 | 205 | 145 | 135 | 193 | 5 | ||
ZSI800-7R5T4 | 7.5 | 17 | 215 | 205 | 145 | 135 | 193 | 5 | ||
ZSI800-011T4 | 11 | 25 | 265 | 253 | 185 | 174 | 215 | 6 | ||
ZSI800-015T4 | 15 | 32 | 265 | 253 | 185 | 174 | 215 | 6 | ||
ZSI800-018T4 | 18.5 | 37 | 385 | 370 | 220 | 150 | 210 | 7 | Fig.2 | |
ZSI800-022T4 | 22 | 45 | 385 | 370 | 220 | 150 | 210 | 7 | ||
ZSI800-030T4 | 30 | 60 | 450 | 435 | 260 | 180 | 225 | 7 | ||
ZSI800-037T4 | 37 | 75 | 450 | 435 | 260 | 180 | 225 | 7 | ||
ZSI800-045T4 | 45 | 90 | 510 | 490 | 320 | 220 | 275 | 9 | ||
ZSI800-055T4 | 55 | 110 | 510 | 490 | 320 | 220 | 275 | 9 | ||
ZSI800-075T4 | 75 | 160 | 570 | 550 | 380 | 260 | 320 | 9 | ||
ZSI800-090T4 | 90 | 176 | 570 | 550 | 380 | 260 | 320 | 9 | ||
ZSI800-110T4 | 110 | 210 | 570 | 550 | 380 | 260 | 320 | 9 | ||
ZSI800-132T4 | 132 | 253 | 570 | 550 | 380 | 260 | 320 | 9 | ||
ZSI800-160T4 | 160 | 300 | 800 | 775 | 460 | 350 | 330 | 11 | ||




