The ZRMV is a solid-state high-voltage soft starter for squirrel-cage asynchronous and synchronous motors. Its 3kV, 6kV and 10kV model groups remain separate in the selection data so power, current and cabinet dimensions are not mixed across voltage grades.
Applications include pumps, fans, compressors, crushers, agitators and conveyors in power, building-material, chemical, metallurgical, steel and paper industries.
Voltage Grade | Specification | Power (kW) | Rated Current(A) | W(mm) | H(mm) | L(mm) |
|---|---|---|---|---|---|---|
3000V | ZRMV-400-3 | 400kW | 100 | 1000 | 2300 | 1500 |
ZRMV-630-3 | 630kW | 150 | ||||
ZRMV-1600-3 | 1600kW | 400 | 1300 | 2300 | 1600 | |
ZRMV-2500-3 | 2500kW | ≥600 | Reserved | |||
6000V | ZRMV-420-6 | 420kW | 50 | 1000 | 2300 | 1500 |
ZRMV-630-6 | 630kW | 75 | ||||
ZRMV-1250-6 | 1250kW | 150 | ||||
ZRMV-1600-6 | 1600kW | 200 | 1300 | 2300 | 1600 | |
ZRMV-2500-6 | 2500kW | 300 | ||||
ZRMV-3300-6 | 3300kW | 400 | ||||
ZRMV-4150-6 | 4150kW | 500 | ||||
ZRMV-5000-6 | 5000kW | ≥600 | Reserved | |||
10000V | ZRMV-420-10 | 420kW | 30 | 1000 | 2300 | 1500 |
ZRMV-630-10 | 630kW | 45 | ||||
ZRMV-800-10 | 800kW | 60 | ||||
ZRMV-1250-10 | 1250kW | 90 | ||||
ZRMV-1500-10 | 1500kW | 110 | ||||
ZRMV-1800-10 | 1800kW | 130 | ||||
ZRMV-2250-10 | 2250kW | 160 | ||||
ZRMV-2500-10 | 2500kW | 180 | ||||
ZRMV-2800-10 | 2800kW | 200 | ||||
ZRMV-3500-10 | 3500kW | 250 | ||||
ZRMV-4000-10 | 4000kW | 280 | ||||
ZRMV-4500-10 | 4500kW | 320 | 1300 | 2300 | 1600 | |
ZRMV-5500-10 | 5500kW | 400 | ||||
ZRMV-6000-10 | 6000kW | 430 | ||||
ZRMV-7000-10 | 7000kW | 500 | ||||
ZRMV-8500-10 | 8500kW | ≥600 | Reserved | |||
Basic parameters | |
|---|---|
Type of load | Three-phase squirrel cage asynchronous and synchronous motors |
AC voltage | 3000---10000VAC |
Service frequency | 50HZ/60HZ±2HZ |
Phase sequence | ZRMV is allowed to work with any phase sequence (through setting parameter) |
Composition of major loop | (12SCRS、18SCRS、30SCRS depend on model) |
Bypass contactor | Contactor with direct starting capacity |
Control power | AC220V±15% |
Transient voltage overload protection | dv/dt snubber network |
Start frequency | 1---6 times per hour |
Ambient condition | Ambient temperature: -20°C -+50°C |
Relative humidity: 5%----95% no condensation | |
Altitude less than 1500m (derating when altitude is more than 1500m) | |
Protective functions | |
Open-phase protection | Cut off any phase of primary power supply in the course of starting or operation. |
Over-current protection in operation | Operational Over-current protection setting: 20~500%Ie |
Unbalanced phase current protection | Unbalanced phase current protection: 0~100% |
Overload protection | Overload protection grade: 5A、10、15、20、25、30 |
Underload protection | Underload protection grade: 0~99% Action time of underload protection: 0~250S |
Start timeout | Start time limit: 0~120S |
Over-voltage protection | When voltage of primary power supply is 120% higher than rated value, over-voltage protection is enabled. |
Under-voltage protection | When voltage of primary power supply is 70% lower than rated value, under-voltage protection is enabled. |
Phase protection | Allow to work with any phase sequence (through setting parameter) |
Ground protection | Protection available when grounding current is higher than set value |
Description of communication | |
Protocol | Modbus RTU |
Communication interface | RS485 |
Network connection | Each ZRMV can communicate with 30 ZRMV equipments in network. |
Function | Operation state and programming can be observed through communication interface. |
Operating interface | |
LCD display | LCD display/touch screen display |
Language | Chinese and English |
Keyboard | 6 touch membrane keyboard |
Meter display | |
Voltage of primary power supply | Display voltage of three-phase primary power supply |
Three-phase current | Display current of three-phase major loop |
Data record | |
Fault history | Record recent 15 faults information |
History of number of starts | Record number of starts of this soft starter |



