The ZJR2-B integrates three bypass relays for three-phase 320-460V, 50/60Hz squirrel-cage motors. The captured range covers 5.5-55kW and must remain separate from the external-bypass ZJR2 series.
Applications include centrifuges, blowers, compressors, conveyors, mixers, rolling mills, crushers and other motor-driven machinery.
Soft starter Model | Rated Power(kW) | Rated Current (A) | Outline Size | Install Size | ||||
|---|---|---|---|---|---|---|---|---|
H | W | D | H1 | W1 | d | |||
ZJR2-B3055/ B4055 | 5.5 kW | 11 A | 270 | 145 | 159 | 245 | 130 | 7 |
ZJR2-B3075/ B4075 | 7.5 kW | 15 A | 270 | 145 | 159 | 245 | 130 | 7 |
ZJR2-B3110/ B4110 | 11 kW | 23 A | 270 | 145 | 159 | 245 | 130 | 7 |
ZJR2-B3150/ B4150 | 15 kW | 30 A | 270 | 145 | 159 | 245 | 130 | 7 |
ZJR2-B3185/ B4185 | 18.5 kW | 37 A | 270 | 145 | 159 | 245 | 130 | 7 |
ZJR2-B3220/ B4220 | 22kW | 43 A | 270 | 145 | 159 | 245 | 130 | 7 |
ZJR2-B3300/ B4300 | 30 kW | 60 A | 270 | 145 | 159 | 245 | 130 | 7 |
ZJR2-B3370/ B4370 | 37kW | 75 A | 270 | 145 | 159 | 245 | 130 | 7 |
ZJR2-B3450/ B4450 | 45 kW | 90 A | 270 | 145 | 159 | 245 | 130 | 7 |
ZJR2-B3550/ B4550 | 55 kW | 110 A | 270 | 145 | 159 | 245 | 130 | 7 |


