YORK A.L. and P.C. oil filter families cover small, large, and extra-large burner oil-line filter formats. The specifications keep article numbers, caliber data, cover width, height, throughflow, weight, and product detail drawings by family.
| Article No. | Caliber A+B | Width of upper cover C (mm) | Height D (mm) | Throughflow (l/h) | Weight (g) |
|---|---|---|---|---|---|
| 221 20 103 | 3/4 " | 120 | 181 | 240 | 865 |
| Article No. | Caliber A+B | Width of upper cover C (mm) | Height D (mm) | Throughflow (l/h) | Weight (g) |
|---|---|---|---|---|---|
| 221 20 007 | 3/8 " | 81 | 116 | 120 | 415 |
| 221 20 008 | 1/2 " | 81 | 116 | 120 | 400 |
| Article No. | Caliber A+B | Width of upper cover C (mm) | Height D (mm) | Throughflow (l/h) | Weight (g) |
|---|---|---|---|---|---|
| 221 20 005 | 3/8 " | 61 | 75 | 25 | 171 |
| Article No. | Caliber A+B | Width of upper cover C (mm) | Height D (mm) | Throughflow (l/h) | Weight (g) |
|---|---|---|---|---|---|
| 221 20 001 | 3/8 " | 61 | 75 | 25 | 140 |
YORK Extra Large Size Oil filter Type A.L. Series






YORK Large Size Oil filter Type A.L. Series






YORK Small Size Oil filter Type A.L. Series






YORK Small Size Oil filter Type P.C. Series





