The WS 40-250 Gas Burner Series covers compact one-stage burners and larger gas burner models with progressive, mechanical modulating and electronic modulating control options. The group is useful when a project needs a consistent burner platform across several output ranges while keeping control mode selection flexible.
| Product Family | Control Type | Typical Models | Output Range | Notes |
|---|---|---|---|---|
| WS 40 FS | One-stage | WS 40 FS10, WS 40 FS20 | 42-220 kW | Compact gas burner range for smaller heating systems. |
| WS 70-250 MZ | Two-stage progressive | WS 70 MZ to WS 250 MZ | 192/465-2650 kW | Progressive firing range for larger thermal loads. |
| WS 70-250/M MZ | Mechanical modulating | WS 70/M MZ to WS 250/M MZ | 192/465-2650 kW | Modulating configuration for smoother load matching. |
| WS 70-250/E MZ | Electronic modulating | WS 70/E MZ to WS 250/E MZ | 192/465-2650 kW | Electronic modulation option for systems requiring finer control. |
| Model | Power | Article No. | Power Supply | Motor Power | Package Size | Weight |
|---|---|---|---|---|---|---|
| WS 40 FS10 | 42-116 kW | 101 011 002 | 230 V 50 Hz | 90 W | 490 x 480 x 325 mm | 16 kg |
| WS 40 FS20 | 81-220 kW | 101 011 003 | 230 V 50 Hz | 150 W | 560 x 460 x 370 mm | 20 kg |
| WS 70 MZ / M / E | 192/465-814 kW | 101 007 001 / 007 / 013 | 230 V 50 Hz | 1.1 kW | 1300 x 740 x 682 mm | 70 kg |
| WS 100 MZ / M / E | 232/698-1163 kW | 101 007 002 / 008 / 014 | 230 V 50 Hz | 1.5 kW | 1300 x 740 x 682 mm | 73 kg |
| WS 130 MZ / M / E | 372/930-1512 kW | 101 007 003 / 009 / 015 | 230 V 50 Hz | 2.2 kW | 1300 x 740 x 682 mm | 76 kg |
| WS 150 MZ | 300/900-1850 kW | 101 007 004 | 230 V 50 Hz | 3.0 kW | 1400 x 700 x 650 mm | 85 kg |
| WS 150/M MZ / WS 150/E MZ | 300/900-2290 kW | 101 007 010 / 016 | 230 V 50 Hz | 3.0 kW | 1400 x 700 x 650 mm | 85 kg |
| WS 190 MZ / M / E | 470/1279-2290 kW | 101 007 005 / 011 / 017 | 230 V 50 Hz | 4.5 kW | 1400 x 1000 x 650 mm | 87 kg |
| WS 250 MZ / M / E | 600/1250-2650 kW | 101 007 006 / 012 / 018 | 230 V 50 Hz | 5.5 kW | 1400 x 1000 x 650 mm | 89 kg |
Choose the FS family for simpler on/off firing, MZ for two-stage progressive duty, M MZ for mechanical modulation and E MZ when electronic modulation is preferred. A 60 Hz configuration can be customized where the installation requires it.