XLP6500 Series vector inverters are used for adjustable motor-speed control across a wide power range, from compact low-power frames to high-power three-phase 380V drives. The series supports V/F and vector control, broad frequency adjustment and standard inverter protection for industrial drive cabinets and machinery.
Common Parameters
| Parameter | Specification |
|---|
| Control Mode | V/F control and vector control |
| Output Frequency | 0-500Hz |
| Carrier Frequency | 0.5-16kHz, automatically adjusted according to load condition |
| Frequency Resolution | Digital setting 0.01Hz; analog setting up to maximum frequency x 0.025% |
| Overload Capacity | 150% for 60s; 190% for 1.5s |
| Protection Functions | Overvoltage, overcurrent, undervoltage, overheating and short-circuit protection |
| Protection Level | IP20 |
| Cooling Method | Forced air cooling |
| Operating Environment | Indoor use; altitude 1000m or below without derating, derating required above 1000m; avoid corrosive gases and liquids |
XLP6500-3.7
| Parameter | Specification |
|---|
| Input and Output Platform | 3PH AC380V to AC0-380V, or 3PH AC220V to AC0-220V by selection |
| Rated Power | 0.75-3.7kW on the 380V listing; 0.4-2.2kW on the 220V listing |
| Rated Current | 2.1-9A on the 380V listing; 2.3-9A on the 220V listing |
| Dimensions | 185 x 118 x 157 mm |
| Mounting | 175 x 107 mm, 4-M4 |
XLP6500-11
| Parameter | Specification |
|---|
| Input Power | 3PH AC380V, 50/60Hz |
| Output Power | 3PH AC0-380V |
| Rated Power | 5.5kW, 7.5kW, 11kW |
| Rated Current | 13A, 17A, 25A |
| Dimensions | 265 x 170 x 177 mm |
| Mounting | 255 x 120 mm, 4-M5 |
XLP6500-15
| Parameter | Specification |
|---|
| Input Power | 3PH AC220V, 50/60Hz |
| Output Power | 3PH AC0-220V |
| Rated Power | 15kW |
| Rated Current | 60A |
| Dimensions | 463 x 285 x 224 mm |
| Mounting | 447 x 235 mm, 4-M6 |
XLP6500-18.5
| Parameter | Specification |
|---|
| Input Power | 3PH AC380V, 50/60Hz |
| Output Power | 3PH AC0-380V |
| Rated Power | 15kW, 18.5kW |
| Rated Current | 32A, 37A |
| Dimensions | 335 x 217 x 194 mm |
| Mounting | 324 x 140 mm, 4-M6 |
XLP6500-75
| Parameter | Specification |
|---|
| Input Power | 3PH AC380V, 50/60Hz |
| Output Power | 3PH AC0-380V |
| Rated Power | 45kW, 55kW, 75kW |
| Rated Current | 91A, 112A, 150A |
| Dimensions | 613 x 305 x 294 mm |
| Mounting | 592 x 200 mm, 4-M10 |
XLP6500-132
| Parameter | Specification |
|---|
| Input Power | 3PH AC380V, 50/60Hz |
| Output Power | 3PH AC0-380V |
| Rated Power | 90kW, 110kW, 132kW |
| Rated Current | 176A, 210A, 253A |
| Dimensions | 753 x 400 x 293 mm |
| Mounting | 732 x 280 mm, 4-M10 |
XLP6500-220
| Parameter | Specification |
|---|
| Input Power | 3PH AC380V, 50/60Hz |
| Output Power | 3PH AC0-380V |
| Rated Power | 160kW, 185kW, 200kW, 220kW |
| Rated Current | 304A, 350A, 377A, 426A |
| Dimensions | 865 x 520 x 343 mm |
| Mounting | 837 x 380 mm, 4-M12 |
XLP6500-A Control Panel
| Parameter | Specification |
|---|
| Dimensions | 132 x 91 x 29 mm |
| Panel Cutout | 115 x 85 mm |
XLP6500-B Control Panel
| Parameter | Specification |
|---|
| Dimensions | 169 x 91 x 29 mm |
| Panel Cutout | 146.5 x 75 mm |