TL Steel Terminal Junction Boxes

Description

Terminal Box Construction

TL terminal junction boxes house electrical connections in a cold rolled steel enclosure with a gasketed cover. Standard listed boxes use 1.2mm sheet steel for the enclosure and cover, with a textured epoxy polyester powder coating in RAL7032 or RAL7035. Custom colors, knockout holes and 1.0mm, 1.5mm or 2.0mm steel are available for specified configurations.

ParameterSpecification
Ingress protectionIP66; EN60529 reference
Mechanical impact ratingIK10
TL supplyEnclosure, cover, sealing gasket and fixing accessories; no gland hole
TL-G supplyEnclosure, cover, sealing gasket, fixing accessories, gland holes and gland plates

Select the required cable-entry arrangement and matching mounting plate code below. Dimensions are width × height × depth in millimeters.

TL Boxes without Gland Holes

ModelW × H × D (mm)Mounting plate code
TL15158150 × 150 × 80TL1515
TL151512150 × 150 × 120
TL20158200 × 150 × 80TL2015
TL201512200 × 150 × 120
TL20208200 × 200 × 80TL2020
TL202012200 × 200 × 120
TL30158300 × 150 × 80TL3015
TL301512300 × 150 × 120
TL30208300 × 200 × 80TL3020
TL302012300 × 200 × 120
TL303012300 × 300 × 120TL3030
TL401512400 × 150 × 120TL4015
TL40208400 × 200 × 80TL4020
TL402012400 × 200 × 120
TL403012400 × 300 × 120TL4030
TL404012400 × 400 × 120TL4040
TL502012500 × 200 × 120TL5020
TL503012500 × 300 × 120TL5030
TL60208600 × 200 × 80TL6020
TL602012600 × 200 × 120
TL603012600 × 300 × 120TL6030
TL604012600 × 400 × 120TL6040
TL802012800 × 200 × 120TL8020
TL804012800 × 400 × 120TL8040
TL box width height and depth outline
TL enclosure outline showing width, height and depth.

TL-G Boxes with Gland Holes and Plates

ModelW × H × D (mm)Mounting plate code
TL301512-G300 × 150 × 120TL3015
TL302012-G300 × 200 × 120TL3020
TL303012-G300 × 300 × 120TL3030
TL402012-G400 × 200 × 120TL4020
TL404012-G400 × 400 × 120TL4040
TL502012-G500 × 200 × 120TL5020
TL503012-G500 × 300 × 120TL5030
TL602012-G600 × 200 × 120TL6020
TL603012-G600 × 300 × 120TL6030
TL604012-G600 × 400 × 120TL6040
TL802012-G800 × 200 × 120TL8020
TL804012-G800 × 400 × 120TL8040
TL-G cable entry and enclosure outlines
TL-G outlines show the gland-plate cable-entry arrangement.