SUDICK A.L., P.C., and GF filter families cover oil-line filtration and gas-filter service for burner systems. The tables retain article numbers, pipe or caliber data, dimensional references, throughflow, weight, pressure ratings, and screen-related visuals by product family.
| Article No. | Caliber A+B | Width of upper cover C (mm) | Height D (mm) | Throughflow (l/h) | Weight (g) |
|---|---|---|---|---|---|
| 221 20 100 | 1/4 " | 39 | 75 | 25 | 151 |
| Article No. | Caliber A+B | Width of upper cover C (mm) | Height D (mm) | Throughflow (l/h) | Weight (g) |
|---|---|---|---|---|---|
| 221 20 107 | 3/8 " | 79 | 114 | 120 | 400 |
| Article No. | Caliber A+B | Width of upper cover C (mm) | Height D (mm) | Throughflow (l/h) | Weight (g) |
|---|---|---|---|---|---|
| 221 20 130 | 3/8 " | 60 | 86 | 25 | 246 |
| Type | Article No. | Pmax (bar) | DN/Rp | Weight (kg) |
|---|---|---|---|---|
| GF 60065 | - | 6.0 | DN65 | 6.5 |
| GF 60080 | - | 6.0 | DN80 | 9.5 |
| GF 600100 | - | 6.0 | DN100 | 12.1 |
| Type | Article No. | Pmax (bar) | DN/Rp | Weight (kg) |
|---|---|---|---|---|
| GF 1005/1 | - | 1.0 | Rp 1/2 | 0.64 |
| GF 1007/1 | - | 1.0 | Rp 3/4 | 0.64 |
| GF 1010/1 | - | 1.0 | Rp 1 | 1.22 |
| GF 1015/1 | - | 1.0 | Rp 1 1/2 | 1.14 |
| GF 1020/1 | - | 1.0 | Rp 2 | 2.02 |
| GF 6005/1 | - | 6.0 | Rp 1/2 | 0.688 |
| GF 6007/1 | - | 6.0 | Rp 3/4 | 1.26 |
| GF 6010/1 | - | 6.0 | Rp 1 | 1.27 |
| GF 6015/1 | - | 6.0 | Rp 1 1/2 | 1.25 |
| GF 6020/1 | - | 6.0 | Rp 2 | 2.07 |
SUDICK Small Size Oil filter Type A.L. Series






SUDICK Large Size Oil filter Type A.L. Series






SUDICK Small Size Oil filter Type P.C. Series






SUDICK GF... Series





SUDICK GF... 1 Series




