These cold-rolled steel cabinets provide an indoor enclosure for electrical control and distribution equipment. A reinforced hinged door, adjustable mounting plate and bottom cable entry support equipment installation. Standard finishes are textured epoxy-polyester powder coating in RAL7032 or RAL7035; other colors, dimensions, thicknesses and door cutouts can be specified.
The enclosure construction includes polyurethane door sealing and an IP55 protection rating. A 100mm bottom support frame is available in the illustrated construction. Single-door and double-door forms are offered, together with customized compartment and panel-opening layouts.
| Component | Specification |
|---|---|
| Body | 1.5mm cold-rolled sheet steel |
| Door | 2mm sheet steel with two reinforcing frames |
| Mounting plate | 2mm in the standard size table; 2.5mm zinc-coated plate is also offered |
| Lock | Handle-lock system; one assembly in the standard size table |
| Cable access | Bottom entry |
| Packing | One cabinet per carton |
Use each complete row with the matching drawing. H, W and D are overall height, width and depth; E, F, G, I and L are the drawing reference dimensions. All values are in millimeters.
| H | W | D | E | F | G | I | L |
|---|---|---|---|---|---|---|---|
| 1400 | 600 | 380 | 1380 | 580 | 20 | 497 | 1297 |
| 1500 | 1480 | 1397 | |||||
| 1600 | 800 | 1580 | 780 | 697 | 1497 | ||
| 1800 | 800 | 580 | 1780 | 1697 | |||
| 1000 | 897 | ||||||
| 2000 | 600 | 1980 | 580 | 497 | 1897 | ||
| 1000 | 980 | 897 | |||||
| 1200 | 1080 | 1097 |

The following sizes share a 2mm door, 1.5mm body, 2mm mounting plate and one lock assembly. Custom material thicknesses are specified separately.
| Height (mm) | Width (mm) | Depth (mm) | Door (mm) | Body (mm) | Mounting plate (mm) | Lock quantity |
|---|---|---|---|---|---|---|
| 1600 | 600 | 300 | 2 | 1.5 | 2 | 1 |
| 400 | 400 | |||||
| 600 | 500 | |||||
| 600 | ||||||
| 800 | 400 | |||||
| 500 | ||||||
| 600 | ||||||
| 1800 | 600 | 300 | ||||
| 400 | ||||||
| 800 | 400 | |||||
| 500 | ||||||
| 600 | ||||||
| 2000 | 800 | 400 | ||||
| 500 | ||||||
| 600 | ||||||
| 2200 | 400 | |||||
| 500 | ||||||
| 600 | ||||||
| 1800 | 1000 | 400 | ||||
| 600 | ||||||
| 2000 | 400 | |||||
| 600 | ||||||
| 2200 | 500 | |||||
| 600 | ||||||
| 2000 | 1200 | 500 | ||||
| 600 | ||||||
| 2200 | 500 | |||||
| 600 |

Customized cabinets can include multiple front compartments, operating-device cutouts and alternative mounting arrangements. Specify the overall envelope, compartment layout, opening positions, plate thickness and finish with the enclosure requirements.