The HHN-SG Series groups solid-state relay modules for interface wiring between DC control signals and AC or DC loads. The range includes compact relay-module formats and multi-channel terminal modules, so selection depends on channel count, wiring method and output-load type.
Common Parameters
| Control voltage | 3-32VDC |
|---|
| Load types | AC and DC load-output options by model |
|---|
| Typical applications | Relay interface modules, PLC output expansion and multi-channel load switching |
|---|
HHN-SG1
| Product models | HHN-SG101□□D24/DA; HHN-SG101□□D24 |
|---|
| Control current | 5-20mA |
|---|
| Load voltage | 24-240VAC, 24-440VAC or 5-60VDC |
|---|
| Load current | 1A, 2A |
|---|
| On-state voltage drop | DC ≤1.2V; AC ≤1.6V |
|---|
| Off-state leakage current | DC ≤5mA; AC ≤10mA |
|---|
| Dielectric strength | ≥1500VAC |
|---|
| Isolation withstand voltage | AC2500V, 50/60Hz, 1 minute |
|---|
| Operation time | 1/2 cycle of load power supply + 1ms or less for AC; 1ms or less for DC |
|---|
| Reset time | 1/2 cycle of load power supply + 1ms or less for AC; 1ms or less for DC |
|---|
| Insulation resistance | ≥100MΩ with 500V megohmmeter |
|---|
HHN-SG2
| Rated working current | 5-25mA |
|---|
| Wiring polarity | No polarity requirement, compatible with NPN and PNP wiring |
|---|
| Wiring type | European terminal block, spring plug-in terminal or MIL connector |
|---|
| Load voltage | 24-220VAC, 24-400VAC 50/60Hz or 12-200VDC |
|---|
| Load current | 0.1-5A |
|---|
| Surge current | 60A for ≤10ms; 30A for ≤10ms, depending on output version |
|---|
| Peak voltage | 900V or 400V, depending on output version |
|---|
| Control channels | 2, 4, 8, 10, 12, 16 or 32 channels |
|---|
HHN-SG3
| Product models | HHN-SG3□□□□D24/DA; HHN-SG3□□□□D24 |
|---|
| Control current | 5-20mA |
|---|
| Load voltage | 24-240VAC, 24-440VAC or 5-60VDC |
|---|
| Load current | 1A, 2A |
|---|
| On-state voltage drop | DC ≤1.2V; AC ≤1.6V |
|---|
| Off-state leakage current | DC ≤5mA; AC ≤10mA |
|---|
| Dielectric strength | ≥1500VAC |
|---|
| Isolation withstand voltage | AC2500V, 50/60Hz, 1 minute |
|---|
| Operation time | 1/2 cycle of load power supply + 1ms or less for AC; 1ms or less for DC |
|---|
| Reset time | 1/2 cycle of load power supply + 1ms or less for AC; 1ms or less for DC |
|---|
| Insulation resistance | ≥100MΩ with 500V megohmmeter |
|---|