XLR5000 Series soft starters provide controlled starting and stopping for AC380V three-phase motors. The series supports current-limit, voltage-ramp and dual closed-loop start modes, with frame sizes selected by motor power and installation space.
Common Parameters
| Parameter | Specification |
|---|
| Working Power | AC380V +/-10%, 50/60Hz |
| Starting Modes | Current limit, voltage ramp, surge plus current limit, surge plus voltage, current ramp, dual closed loop and monitor modes |
| Stop Modes | Soft stop and free stop |
| Overload Capacity | Time release according to IEC60947-4-2 |
| Starting Frequency | Depends on load conditions |
| Protection Functions | Overcurrent, overheating, phase loss, overload and related motor-starting protection |
| Protection Class | IP20 |
| Cooling Method | Natural air cooling |
| Installation Environment | Indoor use without corrosive gases or liquids; derating required above 2000m altitude |
XLR5000-55
| Parameter | Specification |
|---|
| Rated Power | 5.5kW, 7.5kW, 11kW, 15kW, 18.5kW, 22kW, 30kW, 37kW, 45kW, 55kW |
| Rated Current | 11A, 15A, 23A, 30A, 37A, 45A, 60A, 75A, 90A, 110A |
| Dimensions | 261 x 160 x 153 mm |
| Mounting Size | 245 x 149 mm, 4-M5 |
XLR5000-75
| Parameter | Specification |
|---|
| Rated Power | 75kW |
| Rated Current | 150A |
| Dimensions | 363 x 210 x 185 mm |
| Mounting Size | 298 x 156 mm, 4-M8 |
XLR5000-200
| Parameter | Specification |
|---|
| Rated Power | 90kW, 115kW, 132kW, 160kW, 185kW, 200kW |
| Rated Current | 180A, 230A, 260A, 320A, 370A, 400A |
| Dimensions | 530 x 260 x 210 mm |
| Mounting Size | 380 x 196 mm, 4-M8 |
XLR5000-320
| Parameter | Specification |
|---|
| Rated Power | 250kW, 280kW, 320kW |
| Rated Current | 500A, 560A, 630A |
| Dimensions | 564 x 290 x 214 mm |
| Mounting Size | 460 x 260 mm, 4-M8 |