This controller group brings together SIEMENS display modules, burner controls and burner management systems used in gas burner panels. The series is organized for replacement, panel integration and service matching where the project needs clear separation between display operation, flame control and full burner management functions.
| Family | Function | Representative Type | Key Electrical Data | Notes |
|---|---|---|---|---|
| AZL23 | Display and operating unit | AZL23.00A9 | DC 5 V, typically <50 mW | Approx. 160 g operating display for burner systems. |
| AZL5 | Display and operating unit | AZL52.00B1 | AC 24 V -15%/+10% | Display unit for higher-level burner management interfaces. |
| LMV5 | Burner management system | LMV51.100C2 | AC 230 V, 50/60 Hz ±6% | Management controller with Europe parameter set. |
| LME39 | Gas burner control | LME39.100C2 | AC 230 V, 50-60 Hz, 12 VA | Control box with external primary fuse guidance up to T10H250V. |
| LME | Gas burner control | LME11.330C2, LME22.232C2 | AC 120 V or AC 230 V, 50-60 Hz | Compact gas burner control range for standard burner sequences. |
SIEMENS AZL23 Display Operating Unit





SIEMENS AZL5 Display Operating Unit





SIEMENS LMV5 Burner Management System





SIEMENS LME39 Gas Burner Control





SIEMENS LME Gas Burner Control




