SIEMENS SQN and SQM actuator families cover burner air-damper and fuel-control positioning work across compact and higher-torque model ranges. The specifications retain running time, rotation direction, torque, switch count, shaft or housing details, voltage, cable, load, and weight information by family.
Counterclockwise rotation
| Type | Article No. | Running time at 50 Hz* for 90° s | Operating torque (max.) Nm | Holding torque (max.) Nm | HS pcs. | Relay pcs. | Housing length mm | Weight (g) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| SQN70.224A20 | 211 21 014 | 4 | 1.5 | 0.7 | 2 | 2 | 117 | 500 | - | - |
| SQN70.244A20 | / | 4 | 1.5 | 0.7 | 2 | 3 | 117 | 500 | - | - |
| SQN70.294A20 | 211 21 017 | 4 | 1.5 | 0.7 | 2 | 1 | 117 | 500 | - | - |
| SQN70.424B20 | / | 12 | 2.5 | 1.2 | 2 | 2 | 117 | 500 | - | - |
| SQN70.454B20 | / | 12 | 2.5 | 1.2 | 2 | 3 | 117 | 500 | - | - |
| SQN70.464A23 | / | 12 | 2.5 | 1.2 | 2 | / | 80 | 500 | - | - |
| SQN70.464B20 | / | 12 | 2.5 | 1.2 | 2 | / | 80 | 500 | - | - |
| SQN70.624B20 | / | 30 | 2.5 | 1.3 | 2 | 2 | 117 | 500 | - | - |
| SQN70.664B20 | / | 30 | 2.5 | 1.3 | 2 | / | 80 | 500 | - | - |
| SQN70.664A23 | / | 30 | 2.5 | 1.3 | 2 | / | 80 | - | - | - |
| Clockwise rotation | Clockwise rotation | Clockwise rotation | Clockwise rotation | Clockwise rotation | Clockwise rotation | Clockwise rotation | Clockwise rotation | Clockwise rotation | Clockwise rotation | Clockwise rotation |
| SQN71.624B23 | / | 30 | 2.5 | 1.3 | 2 | 2 | 117 | 500 | - | - |
| SQN71.664A10 | / | 30 | 2.5 | 1.3 | 2 | / | 80 | 500 | - | - |
| SQN71.664B20 | / | 30 | 2.5 | 1.3 | 2 | / | 80 | 500 | - | - |
Note: * At 60 Hz, running times are about 20 % shorter Note: * At 60 Hz, running times are about 20 % shorter Note: * At 60 Hz, running times are about 20 % shorter Note: * At 60 Hz, running times are about 20 % shorter Note: * At 60 Hz, running times are about 20 % shorter Note: * At 60 Hz, running times are about 20 % shorter Note: * At 60 Hz, running times are about 20 % shorter Note: * At 60 Hz, running times are about 20 % shorter Note: * At 60 Hz, running times are about 20 % shorter
Counterclockwise rotation
| Type | Article No. | Running time at 50 Hz* for 90° s | Operating torque (max.) Nm | Holding torque (max.) Nm | HS pcs. | Relay pcs. | Housing length mm | Weight (g) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| SQN30.111A2700 | / | 4.5 | 1 | 0.8 | 2 | 1 | 110 | 800 | - | - |
| SQN30.111A3500 | 211 21 004 | 4.5 | 1.5 | 0.8 | 2 | 1 | 110 | 800 | - | - |
| SQN30.121A3500 | / | 4.5 | 1.5 | 0.8 | 1 | 2 | 110 | 800 | - | - |
| SQN30.151A1700 | / | 4.5 | 1 | 0.8 | 1 | 2 | 110 | 800 | - | - |
| SQN30.151A2700 | 211 21 024 | 4.5 | 1 | 0.8 | 1 | 2 | 110 | 800 | - | - |
| SQN30.251A2700 | / | 12 | 1.8 | 1.8 | 1 | 2 | 110 | 800 | - | - |
| SQN30.401A2700 | 211 21 007 | 30 | 3 | 3 | 3 | / | 110 | 800 | - | - |
| SQN30.402A1700 | / | 30 | 3 | 3 | 3 | / | 125 | 800 | - | - |
| SQN30.402A2700 | 211 21 008 | 30 | 3 | 3 | 3 | / | 125 | 800 | - | - |
| Clockwise rotation | Clockwise rotation | Clockwise rotation | Clockwise rotation | Clockwise rotation | Clockwise rotation | Clockwise rotation | Clockwise rotation | Clockwise rotation | Clockwise rotation | Clockwise rotation |
| SQN31.221A2700 | 211 21 011 | 12 | 1.8 | 1.8 | 1 | 2 | 110 | 800 | - | - |
| SQN31.251A2700 | / | 12 | 1.8 | 1.8 | 1 | 2 | 110 | 800 | - | - |
| SQN31.401A2700 | 211 21 012 | 30 | 3 | 3 | 3 | / | 110 | 800 | - | - |
| SQN31.402A1700 | / | 30 | 3 | 3 | 3 | / | 125 | 800 | - | - |
| SQN31.402A2700 | 211 21 010 | 30 | 3 | 3 | 3 | / | 125 | 800 | - | - |
| SQN31.762A2700 | / | 23 | 2.5 | 2.5 | / | 2 | 125 | 800 | - | - |
Note: * At 60 Hz, running times are about 20 % shorter Note: * At 60 Hz, running times are about 20 % shorter Note: * At 60 Hz, running times are about 20 % shorter Note: * At 60 Hz, running times are about 20 % shorter Note: * At 60 Hz, running times are about 20 % shorter Note: * At 60 Hz, running times are about 20 % shorter Note: * At 60 Hz, running times are about 20 % shorter Note: * At 60 Hz, running times are about 20 % shorter Note: * At 60 Hz, running times are about 20 % shorter
| Type | Article No. | Direction of rotation | Torque/ running time for 90° | No. of switches | Shaft no. | Position | Potentiometer | Operating voltage | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| SQM40.144R11 | / | Counter-clockwise | 5Nm/15S | 3 | 4 | - | Double 90° | AC 120V | 2 |
| SQM40.145A21 | / | Counter-clockwise | 5Nm/15S | 3 | 5 | - | Double 90° | AC 230V | 2 |
| SQM40.161A20 | / | Counter-clockwise | 5Nm/15S | 6 | 1 | 3-position | - | - | - |
| SQM40.165A21 | / | Counter-clockwise | 5Nm/15S | 6 | 5 | 3-position | Double 90° | AC 230V | 2 |
| SQM40.241A21 | / | Counter-clockwise | 10Nm/30S | 3 | 1 | - | Double 90° | AC 230V | 2 |
| SQM40.244A21 | / | Counter-clockwise | 10Nm/30S | 3 | 4 | - | Double 90° | AC 230V | 2 |
| SQM40.245A21 | / | Counter-clockwise | 10Nm/30S | 3 | 5 | - | Double 90° | AC 230V | 2 |
| SQM40.261A21 | / | Counter-clockwise | 10Nm/30S | 6 | 1 | 3-position | Double 90° | AC 230V | 2 |
| SQM40.265A21 | 211 21 025 | Counter-clockwise | 10Nm/30S | 6 | 5 | 3-position | Double 90° | AC 230V | 2 |
| SQM40.275A20 | / | Counter-clockwise | 10Nm/30S | 5 | 5 | 2-position | - | - | - |
| SQM41.241A21 | / | Counter-clockwise | 10Nm/30S | 3 | 1 | - | Double 90° | AC 230V | 2 |
| SQM41.244A21 | / | Counter-clockwise | 10Nm/30S | 3 | 4 | - | Double 90° | AC 230V | 2 |
| SQM41.245A21 | / | Counter-clockwise | 10Nm/30S | 3 | 5 | - | Double 90° | AC 230V | 2 |
| SQM41.261A21 | / | Counter-clockwise | 10Nm/30S | 6 | 1 | 3-position | Double 90° | AC 230V | 2 |
| Type | Article No. | Rated output torque (max.) Nm | Holding torque when power applied (max.) Nm | Holding torque when power not applied (max.) Nm | Cable length m | Radial load on bearing middle of driveshaft (max.) N | Axial load on bearing middle of drive shaft (max.) N | Operating voltage | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|
| SQM33.411A9 | 211 21 546 | 1.2 | 1.2 | 0.8 | 3 | 100 | 10 | AC/DC 24 V ±20% | 1.7 | - |
| SQM33.511A9 | 241 22 204 | 3 | 3 | 2.6 | 3 | 100 | 10 | AC/DC 24 V ±20% | 1.7 | - |
| SQM33.550A9 | / | 3 | 3 | 2.6 | 3.6 | 100 | 10 | AC/DC 24 V ±20% | 1.7 | - |
| SQM33.711A9 | / | 10 | 10 | 6 | 3 | 100 | 10 | AC/DC 24 V ±20% | 1.7 | - |
Note: Accessories are optional features. Please contact us if you need them. Note: Accessories are optional features. Please contact us if you need them. Note: Accessories are optional features. Please contact us if you need them. Note: Accessories are optional features. Please contact us if you need them. Note: Accessories are optional features. Please contact us if you need them. Note: Accessories are optional features. Please contact us if you need them. Note: Accessories are optional features. Please contact us if you need them. Note: Accessories are optional features. Please contact us if you need them. Note: Accessories are optional features. Please contact us if you need them. Note: Accessories are optional features. Please contact us if you need them. Note: Accessories are optional features. Please contact us if you need them.
| Type | Article No. | Running time 50 Hz for angular rotation* | Running time 50 Hz for angular rotation* | Direction of rotation when facing the drive shaft and with control voltage applied to terminal 1 | Number of auxiliary switches | Nominal torque | Nominal torque | Nominal torque | Operating voltage | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| SQM10.15562 | 211 21 001 | 14 S | 20 S | Counterclockwise | 5 | 10Nm | 10Nm | 4Nm | AC 220... 240V | 1.7 |
| SQM10.16502 | 211 21 003 | 29 S | 42 S | Counterclockwise | 5 | 10Nm | 15Nm | 7Nm | AC 220... 240V | 1.7 |
| SQM10.16562 | 211 21 002 | 29 S | 42 S | Counterclockwise | 5 | 10Nm | 15Nm | 7Nm | AC 220... 240V | 1.7 |
* At frequency 60 Hz, running times are about 17 % shorter * At frequency 60 Hz, running times are about 17 % shorter * At frequency 60 Hz, running times are about 17 % shorter * At frequency 60 Hz, running times are about 17 % shorter * At frequency 60 Hz, running times are about 17 % shorter * At frequency 60 Hz, running times are about 17 % shorter * At frequency 60 Hz, running times are about 17 % shorter * At frequency 60 Hz, running times are about 17 % shorter * At frequency 60 Hz, running times are about 17 % shorter * At frequency 60 Hz, running times are about 17 % shorter * At frequency 60 Hz, running times are about 17 % shorter
SIEMENS-SQN7... Series





SIEMENS SQN3... Series





SIEMENS SQM40... 41... Series





SIEMENS SQM33 Series





SIEMENS-SQM1... Series




