RFB junction boxes provide ABS housings for electrical connections, communication equipment and control assemblies. The range includes round and rectangular boxes with cable-entry provisions. Internal base holes support circuit board or DIN rail installation, while external fixing holes allow mounting to walls or flat panels.
Open the required knockout and install a suitable cable gland to maintain the specified cable-entry seal. RT and RA constructions use different entry arrangements; select the required model and entry style from the drawings. The ABS material offers electrical insulation and resistance to impact, heat, low temperatures and chemicals within the chosen application conditions.

A separate surface-mount cover configuration uses a foam seal and screw fixings. Specify the required cover style and cable-entry arrangement with the enclosure.
The first two round models use diameter × depth dimensions. Other model dimensions are length × width × depth in millimeters. The listed weights apply to the packed carton quantity, not to a single box.
| Model | Entry holes | Hole size (mm) | Protection | Gross carton weight (kg) | Net carton weight (kg) | Boxes per carton | Carton dimensions (cm) |
|---|---|---|---|---|---|---|---|
| RFB-RT 50×50 | 4 | 25 | IP55 | 12.9 | 11.7 | 300 | 45.5 × 37.5 × 51 |
| RFB-RT 80×50 | 13.1 | 11.8 | 240 | 53 × 35 × 62 | |||
| RFB-RT 85×85×50 | 7 | 15.6 | 14.4 | 200 | 45 × 37 × 53 | ||
| RFB-RT 100×100×70 | IP65 | 13.9 | 12.5 | 100 | 57 × 46 × 35 | ||
| RFB-RT 150×110×70 | 10 | 13.6 | 12.3 | 60 | 62 × 31.5 × 46.5 | ||
| RFB-RT 150×150×70 | 8 | 15.6 | 14.3 | 79 × 31 × 46 | |||
| RFB-RT 200×100×70 | 57 × 43 × 42 | ||||||
| RFB-RT 200×155×80 | 10 | 36 | 13.3 | 12 | 40 | 64.5 × 40.5 × 41 | |
| RFB-RT 200×200×80 | 12 | 16 | 14.4 | 85 × 43 × 40.5 | |||
| RFB-RT 255×200×80 | 19.8 | 18 | 81 × 51.5 × 41 | ||||
| RFB-RT 255×200×120 | 30 | 62 × 53 × 62 | |||||
| RFB-RT 300×250×120 | 19.7 | 17.8 | 20 | 61 × 52 × 61.5 | |||
| RFB-RT 400×350×120 | 16 | 14.8 | 13.1 | 10 | 72 × 41 × 61.5 |



The RA options below use the depicted entry construction. RT protection ratings and packing quantities are specific to the RT table and do not establish the ratings or packing of RA models.
| Model | Length × width × depth (mm) |
|---|---|
| RFB-RA 150×150×70 | 150 × 150 × 70 |
| RFB-RA 200×100×70 | 200 × 100 × 70 |
| RFB-RA 200×155×80 | 200 × 155 × 80 |
| RFB-RA 200×200×80 | 200 × 200 × 80 |
| RFB-RA 255×200×80 | 255 × 200 × 80 |
| RFB-RA 255×200×120 | 255 × 200 × 120 |
| RFB-RA 300×250×120 | 300 × 250 × 120 |
| RFB-RA 400×350×120 | 400 × 350 × 120 |
