P69F Series relay sockets provide wiring bases for 5-pin and 8-pin power relay installations. The models share the same load voltage and withstand-voltage platform, while pin count, finger-protection style, load current and compatible relay type differ by model.
Common Parameters
| Load Voltage | 300V |
| Dielectric Withstand Voltage | 2500VAC/S |
| Protection Code | A: without finger protection; E: with finger protection |
P69F05A1
| Pins | 5 pins |
|---|
| Load Current | 16A |
|---|
| Applied Relay | HHC69K-1Z |
|---|
| Protection | Without finger protection |
|---|
P69F05E1
| Pins | 5 pins |
|---|
| Load Current | 16A |
|---|
| Applied Relay | HHC69K-1Z |
|---|
| Protection | With finger protection |
|---|
P69F05E3
| Pins | 5 pins |
|---|
| Load Current | 10A/7A |
|---|
| Applied Relay | HHC69A (JQX-14FC), HHC69B (JQX-14FF) |
|---|
| Protection | With finger protection |
|---|
P69F08A1
| Pins | 8 pins |
|---|
| Load Current | 8A |
|---|
| Applied Relay | HHC69K-2Z |
|---|
| Protection | Without finger protection |
|---|
P69F08E1
| Pins | 8 pins |
|---|
| Load Current | 8A |
|---|
| Applied Relay | HHC69K-2Z |
|---|
| Protection | With finger protection |
|---|
P69F08E3
| Pins | 8 pins |
|---|
| Load Current | 10A/7A |
|---|
| Applied Relay | HHC69A (JQX-14FC), HHC69B (JQX-14FF) |
|---|
| Protection | With finger protection |
|---|