| Part Number: | PYG | 8 | - | 6 | B |
|---|---|---|---|---|---|
| Explanation: |
Series PYG - Reducing Y push-in tube fitting; this ordering example uses the metric tube-size range. |
Larger Tube OD 6 - 6mm; smaller tube OD 4mm |
Smaller Tube OD 4 - 4mm; larger tube OD 6mm or 8mm |
Body Variant Blank - Blue-ring variant; omit the suffix |
PYG reducing Y fittings provide three push-in tube connections with two different connection sizes. The Y layout places two tube entries beside one another, with the third connection at the opposite end. A body hole supports mounting.
| Blue-ring model | White-body model | Tube OD pair |
|---|---|---|
| PYG6-4 | PYG6-4B | 6mm and 4mm |
| PYG8-4 | PYG8-4B | 8mm and 4mm |
| PYG8-6 | PYG8-6B | 8mm and 6mm |
| PYG10-6 | PYG10-6B | 10mm and 6mm |
| PYG10-8 | PYG10-8B | 10mm and 8mm |
| PYG12-8 | PYG12-8B | 12mm and 8mm |
| PYG12-10 | PYG12-10B | 12mm and 10mm |

Inch connections are separate tube sizes and are not interchangeable with the metric pairs.
| Larger tube OD | Smaller tube OD options |
|---|---|
| 1/4in | 5/32in |
| 5/16in | 5/32in, 1/4in |
| 3/8in | 1/4in, 5/16in |
| 1/2in | 5/16in, 3/8in |
