PTV insulated pin terminals gather stranded conductors into a round pin for connection to narrow terminal entries in control equipment, terminal blocks and contactors. The insulation sleeve covers the crimp area and provides wire-size identification.
Dielectric strength: at least 30kV/mm. Select the pin diameter and terminal dimensions for the receiving connection.
Dimensions are in mm. F is the pin diameter; L is total length, H is the sleeve dimension and D is the listed sleeve diameter.
| Wire section / AWG | Maximum current | Model | F | L | H | D | Color |
|---|---|---|---|---|---|---|---|
| 0.5-1.5mm² / 22-16 | 19A | PTV1.25-9 | 1.9 | 19.0 | 10.0 | 4.3 | Red |
| PTV1.25-10 | 20.0 | ||||||
| 1.5-2.5mm² / 16-14 | 27A | PTV2-9 | 19.0 | 4.9 | Blue | ||
| PTV2-10 | 20.0 | ||||||
| 4-6mm² / 12-10 | 48A | PTV5.5-13 | 2.8 | 25.5 | 12.5 | 6.7 | Yellow |
Additional sizes are available. Use the dimensions of the chosen model when checking terminal-entry clearance.