These one-piece PA66 nylon ties use a serrated strap and locking head for cable, hose and pipe bundling. HTS, TST and colored TSF groups provide different dimensions and fastening ratings. Select the complete model or group together with the required color and packaging.
PA66 ties with a 2.5mm strap, 80N minimum tensile strength and 100 pieces per bag.
| Model | Length | Maximum bundle diameter |
|---|---|---|
| HTS-60M | 60mm | 11mm |
| HTS-80M | 80mm | 16mm |
| HTS-100M | 100mm | 22mm |
| HTS-120M | 120mm | 30mm |
| HTS-150M | 150mm | 35mm |
| HTS-160M | 160mm | 39.8mm |
| HTS-200M | 200mm | 52.5mm |
| HTS-260M | 260mm | 73mm |
| HTS-300M | 300mm | 84mm |
| HTS-380M | 380mm | 110mm |

PA66 ties with a 3.6mm strap, 180N minimum tensile strength and 100 pieces per bag.
| Model | Length | Maximum bundle diameter |
|---|---|---|
| HTS-100I | 100mm | 22mm |
| HTS-120I | 120mm | 27mm |
| HTS-140I | 140mm | 30mm |
| HTS-150I | 150mm | 35mm |
| HTS-160I | 160mm | 39.8mm |
| HTS-180I | 180mm | 42mm |
| HTS-200I | 200mm | 50mm |
| HTS-250I | 250mm | 65mm |
| HTS-280I | 280mm | 70mm |
| HTS-300I | 300mm | 80mm |
| HTS-350I | 350mm | 100mm |
| HTS-370I | 370mm | 105mm |
| HTS-400I | 400mm | 114.5mm |
| HTS-500I | 500mm | 150mm |

PA66 ties with a 4.4mm strap, 222N minimum tensile strength and 100 pieces per bag. Use the actual 4.4mm width when selecting this economy option.
| Model | Length | Maximum bundle diameter |
|---|---|---|
| TST-100ST | 100mm | Confirm for order |
| TST-120ST | 120mm | 30mm |
| TST-160ST | 160mm | 36.6mm |
| TST-190ST | 190mm | 46mm |
| TST-200ST | 200mm | 50mm |
| TST-250ST | 250mm | 65mm |
| TST-280ST | 280mm | 70mm |
| TST-300ST | 300mm | 86mm |
| TST-350ST | 350mm | 90mm |
| TST-370ST | 370mm | 98mm |
| TST-380ST | 380mm | 102mm |
| TST-400ST | 400mm | 105mm |
| TST-430ST | 430mm | 120mm |
| TST-450ST | 450mm | 130mm |
| TST-500ST | Confirm for order | 150mm |
| TST-550ST | 550mm | 160mm |
| TST-610ST | 610mm | 180mm |
| TST-740ST | 740mm | 220mm |
| TST-920ST | 920mm | 278mm |
PA66 ties with a 4.8mm strap and 220N minimum loop tensile strength. Bag quantity is specified for each model.
| Model | Length | Maximum bundle diameter | Pieces per bag |
|---|---|---|---|
| HTS-100ST | 100mm | 22mm | 100 |
| HTS-150ST | 150mm | 35mm | 100 |
| HTS-160ST | 160mm | 39.8mm | 100 |
| HTS-200ST | 200mm | 50mm | 100 |
| HTS-250ST | 250mm | 65mm | 100 |
| HTS-280ST | 280mm | 70mm | 100 |
| HTS-300ST | 300mm | 80mm | 100 |
| HTS-350ST | 350mm | 100mm | 100 |
| HTS-400ST | 400mm | 110mm | 100 |
| HTS-450ST | 450mm | 130mm | 100 |
| HTS-500ST | 500mm | 150mm | 100 |
| HTS-550ST | 550mm | 165mm | 100 |
| HTS-610ST | 610mm | 180mm | 100 |
| HTS-710ST | 710mm | 213mm | 100 |
| HTS-920ST | 920mm | 265mm | 50 |

PA66 ties with a 7.2mm strap, 560N minimum tensile strength and 100 pieces per bag. Specify this width explicitly when ordering the economy heavy-duty option.
| Model | Length | Maximum bundle diameter |
|---|---|---|
| TST-150HD | 150mm | Confirm for order |
| TST-200HD | 200mm | 50mm |
| TST-250HD | 250mm | 65mm |
| TST-280HD | 280mm | 70mm |
| TST-300HD | 300mm | 80mm |
| TST-350HD | 350mm | 90mm |
| TST-370HD | 370mm | 98mm |
| TST-380HD | 380mm | 102mm |
| TST-400HD | 400mm | 105mm |
| TST-430HD | 430mm | 120mm |
| TST-450HD | 450mm | 130mm |
| TST-500HD | 500mm | 150mm |
| TST-530HD | 530mm | 155mm |
| TST-550HD | 550mm | 160mm |
| TST-610HD | 610mm | 180mm |
| TST-650HD | 650mm | 185mm |
| TST-710HD | 710mm | 192mm |
| TST-760HD | 760mm | 205mm |
These PA66 options require confirmation of the individual item number and tensile strength. Length ranges are for selection discussions and do not specify every available model.
| Option | Width | Length information | Color | Packaging |
|---|---|---|---|---|
| Additional PA66 sizes | Confirm for order | 150-530mm reference range | Black or natural | 100 pieces or custom quantity |
| 7.6mm group | 7.6mm | 250-920mm reference range | Black or natural | 50 or 100 pieces, or custom quantity |
| Extra-long options | By model | Large-bundle and project sizes | Black or custom | Bulk |


All five models use PA66 nylon with an 8.8mm strap and a listed tensile strength of 175lbs.
| Model | Length | Application |
|---|---|---|
| TST-175EHD | 175mm | Compact heavy-duty fastening |
| TST-300EHD | 300mm | Large cable bundle fastening |
| TST-500EHD | 500mm | Pipe and cable management |
| TST-760EHD | 760mm | Industrial equipment fastening |
| TST-1530EHD | 1530mm | Oversized bundle and infrastructure use |
| Property | Selection information |
|---|---|
| Material | PA66 nylon |
| Width | 12mm |
| Length and model | Confirm for the required bundle |
| Tensile strength | Confirm for the selected tie |
| Color options | Natural; black UV grade subject to application confirmation |
| Applications | Oversized cable bundles; pipe and equipment fastening; industrial cable management |

Colored PA66 ties support cable identification and routing organization. Options include red, yellow, blue, green, black, gray, brown and custom colors. Select the TSF group and confirm the individual length and bundle capacity for the order.
| Group | Width | Length range | Maximum bundle diameter range | Minimum tensile strength | Pieces per bag |
|---|---|---|---|---|---|
| TSF-M miniature | 2.5mm | 60-380mm | 11-110mm | 80N | 100 |
| TSF-I intermediate | 3.6mm | 100-400mm | 22-114.5mm | 180N | 100 |
| TSF-ST standard | 4.8mm | 100-920mm | 22-278mm | 222N | 100 |
| TSF-HD heavy duty | 7.6mm | 150-450mm | 35-130mm | 560N | 100 |
Specify the required color and material formulation for the chosen model. For sunlight exposure, request the appropriate UV grade and supporting evidence. Match the model-specific bundle capacity and fastening rating to the installation, and confirm any parameter marked for order confirmation before purchase.