These self-locking ties use PA12 for cable routing on outdoor equipment, solar structures and marine installations. Select the width group first, then confirm the required length and bundle capacity within that group.
| Group | Width | Length range | Maximum bundle diameter range | Minimum tensile strength | Packaging | Material |
|---|---|---|---|---|---|---|
| FS-M-PA12 | 2.5mm / 0.098in | 100-200mm | 22-50mm | 80N | 100 pieces per bag | PA12 |
| FS-I-PA12 | 3.6mm / 0.142in | 150-400mm | 35-114.5mm | 180N | 100 pieces per bag | PA12 |
| FS-ST-PA12 | 4.8mm / 0.189in | 200-500mm | 50-150mm | 222N | 100 pieces per bag | PA12 |
| FS-HD-PA12 | 7.6mm / 0.299in | 200-500mm | 50-150mm | 560N | 100 pieces per bag | PA12 |
The ranges describe each group. Confirm the bundle diameter corresponding to the individual length being ordered.
| Property | Selection information |
|---|---|
| Material | Polyamide 12 |
| Minimum operating temperature | -40°C / -40°F |
| UV light and ozone exposure | Confirm grade suitability for the exposure conditions |
| Oils and greases | Confirm compatibility with the actual substances |
| Petrol | Confirm compatibility for the intended exposure |
| Flammability | Confirm the required grade and supporting test evidence for the selected tie |

