The NV, NA and NHz digital meter family provides DIN rail display instruments for panel measurement applications. The range covers voltage, current and frequency display versions, with single-phase and three-phase formats sharing a common compact digital meter platform.
Model Scope
| Model family | Function | Available formats |
|---|
| NV | Voltage display meter | 1P single-phase and 3P three-phase |
| NA | Ammeter for current display | 1P single-phase and 3P three-phase |
| NHz | Frequency meter | 1P single-phase and 3P three-phase |
Common Technical Data
| Item | Specification |
|---|
| Voltage display range | AC80V to AC500V on NV voltage meter data |
| Rated frequency | AC50Hz to 60Hz |
| Display color | Red display shown for NV meter data |
| Measurement discrepancy | ±2% |
| Rated insulation voltage | 660V |
| Sampling speed | 1 time per second |
| Input power | Not more than 2VA |
| Altitude | Not more than 2000 m |
| Ambient temperature | -50°C to +55°C |
| Storage temperature | -30°C to +70°C |
Use Notes
- Designed for DIN rail meter panels and distribution-board display applications.
- The meter data warns against use in frequency-conversion power supplies, inverter outputs or high-harmonic power environments.
- 1P and 3P versions share the same product family structure but are selected according to the circuit being measured.