This solar panel range covers monocrystalline and polycrystalline photovoltaic modules with the same listed electrical rating table from 430W to 450W.
| Parameter | Listed range |
|---|---|
| Maximum power (Pmax) | 430W, 435W, 440W, 445W, 450W |
| Maximum power voltage (Vmp) | 40.60V to 41.40V |
| Maximum power current (Imp) | 10.60A to 10.87A |
| Open-circuit voltage (Voc) | 48.9V to 49.6V |
| Short-circuit current (Isc) | 11.30A to 11.58A |
| Module efficiency | 19.80% to 20.70% |
| Power tolerance | 0 to +5W |
Electrical data is listed at STC: irradiance 1000W/m2, cell temperature 25 C, AM 1.5.