DZ47 Series miniature circuit breakers cover standard overcurrent protection, residual current protection and higher breaking-capacity selections for AC230V/400V distribution boards. The models share 35mm rail mounting and protection use for distribution or motor circuits, while current range, pole arrangement and leakage protection differ by model.
Common Parameters
| Rated Working Voltage | AC230V/400V |
| Rated Frequency | 50Hz |
| Protection Type | Distribution protection, motor protection |
| Installation Method | 35mm standard rail mounting |
| Dimensions | Refer to the user manual or selection guide |
DZ47-63
| Rated Operating Current | 1A, 2A, 3A, 4A, 6A, 10A, 16A, 20A, 25A, 32A, 40A, 50A, 63A |
| Poles | 1P, 2P, 3P, 4P |
| Instantaneous Trip Type | Type C (5-10In), Type D (10-20In) |
| Rated Short-Circuit Breaking Capacity | 4kA |
| Product Standard | GB/T 10963.1 |
DZ47LE-32
| Rated Operating Current | 6A, 10A, 16A, 20A, 25A, 32A |
| Poles | 1P+N, 2P, 3P, 3P+N, 4P |
| Instantaneous Trip Type | Type B (3-5In), Type C (5-10In), Type D (10-20In) |
| Rated Residual Operating Current | 30mA, 50mA, 100mA |
| Rated Short-Circuit Breaking Capacity | 4kA |
| Product Standard | GB/T 16917.1 |
DZ47LE-63
| Rated Operating Current | 40A, 50A, 63A |
| Poles | 1P+N, 2P, 3P, 3P+N, 4P |
| Instantaneous Trip Type | Type B (3-5In), Type C (5-10In), Type D (10-20In) |
| Rated Residual Operating Current | 30mA, 50mA, 100mA |
| Rated Short-Circuit Breaking Capacity | 4kA |
| Product Standard | GB/T 16917.1 |
DZ47-63H
| Rated Operating Current | 1A, 3A, 6A, 10A, 16A, 20A, 25A, 32A, 40A, 50A, 63A |
| Poles | 1P, 2P, 3P, 4P |
| Instantaneous Trip Type | Type C (5-10In), Type D (10-20In) |
| Rated Short-Circuit Breaking Capacity | 6kA |
| Product Standard | GB/T 10963.1 |