| Part Number: | ULO | - | PV | - | MC10 |
|---|---|---|---|---|---|
| Explanation: |
Brand |
Product Family PV - Photovoltaic connector |
Model MC10 - Fixed 1500V crimp connector model, rated 50A with 10mm² conductors |
ULO-PV-MC10 provides a 50A rating with 10mm² conductors. It uses crimp contacts, a multipoint connection system and embedded locking in a PPO housing.
| Electrical parameter | ULO-PV-MC10 |
|---|---|
| Rated voltage | 1500V |
| Rated current | 50A with 10mm² conductors |
| Standard wire size | 10mm² |
| Contact resistance | ≤0.35mΩ |
| DC safety class | II |
| Parameter | Specification |
|---|---|
| Contact system | Multipoint connection |
| Termination | Crimp |
| Locking system | Embedded |
| Protection level | IP68 |
| Ambient temperature | -40°C to +95°C |
| Temperature tolerance | -40°C to +135°C |
| Insulation material / group | PPO / I |
| Flammability classification | UL94V-0 |
| Contact material / finish | Brass / tin plated |
Use the ambient temperature range for operating-environment selection; the separate temperature-tolerance figure does not extend that ambient range.