LF-MINI and LF-MIDI air filters offer six connection-and-flow combinations for compressed-air preparation. Both body sizes use 40μm standard filtration, with a 5μm option, and are available with manual or automatic drainage.
| Family | Port Rc(G) | Maximum flow, L/min (ANR) |
|---|---|---|
| LF-MINI | 1/8″ | 1000 |
| 1/4″ | 1200 | |
| 3/8″ | 1400 | |
| LF-MIDI | 1/4″ | 1900 |
| 3/8″ | 2700 | |
| 1/2″ | 3000 |
For 1/4″ and 3/8″ connections, compare the MINI and MIDI flow ratings before choosing the body size.
| Parameter | Specification |
|---|---|
| Working pressure | 0.15-0.85MPa |
| Ambient temperature | 5-60°C |
| Filtration | 40μm standard; 5μm optional |
| Standard drain | Manual type |
| Optional drain | Automatic type |
The illustrated LF filter has side threaded connections and an aluminum-alloy bowl guard with viewing slots. Its quick-release bayonet bowl provides access for filter-element replacement and maintenance.




The attached Pneumatic Components Catalogue includes the LF range and related air preparation components.