LC1-D Series AC Contactor is used in AC 50Hz or 60Hz circuits up to 660V, with rated current up to 620A, for making, breaking, frequent starting and control of AC motors.
The contactor can be combined with auxiliary contact blocks, timer-delay units and mechanical interlocking devices to form delay contactors, mechanical interlocking contactors and star-delta starters. When combined with a thermal relay, it forms an electromagnetic starter.
The product conforms to IEC60947-4-1.
| Model | AC-3 current | AC-4 current | Rated heat current | Contacts |
|---|---|---|---|---|
| LC1-D09 | 9A | 3.5A | 20A | 3P+NO |
| LC1-D12 | 12A | 5A | 20A | 3P+NC+NO |
| LC1-D18 | 18A | 7.7A | 32A | 3P+NC+NO |
| LC1-D25 | 25A | 8.5A | 40A | 3P+NC+NO |
| LC1-D32 | 32A | 12A | 50A | 3P+NC+NO |
| LC1-D40 | 40A | 18.5A | 60A | 3P+NC |
| LC1-D50 | 50A | 24A | 80A | 3P+NC |
| LC1-D65 | 65A | 28A | 80A | 3P+NC |
| LC1-D80 | 80A | 37A | 125A | 3P+NC |
| LC1-D95 | 95A | 44A | 125A | 3P+NC |
| LC1-D115 | 115A | 52A | 200A | - |
| LC1-D150 | 150A | 60A | 250A | - |
| LC1-D170 | 170A | 75A | 250A | - |
| LC1-D205 | 205A | 85A | 40A | - |
| LC1-D245 | 245A | 105A | 315A | - |
| LC1-D300 | 300A | 117A | 500A | - |
| LC1-D410 | 410A | 138A | 500A | - |
| LC1-D475 | 475A | 147A | 700A | - |
| LC1-D620 | 620A | 180A | 1000A | - |
| Voltage | Model range | Power range |
|---|---|---|
| 220/230V | LC1-D09 to LC1-D620 | 2.2kW to 220kW |
| 380/400V | LC1-D09 to LC1-D620 | 4kW to 335kW |
| 415V | LC1-D09 to LC1-D620 | 4kW to 375kW |
| 500V | LC1-D09 to LC1-D620 | 5.5kW to 400kW |
| 660/690V | LC1-D09 to LC1-D620 | 5.5kW to 450kW |
Mechanical life ranges from 100 x 104 to 1000 x 104 operations depending on model. Electrical life is specified by model and duty category, with AC-3 values from 20 x 104 to 200 x 104 operations and AC-4 values from 5 x 104 to 20 x 104 operations.