LAMTEC BT300 burner management modules and UI300 display units are control-panel components for burner sequencing, supervision, operation, and diagnostics. The BT300 modules cover BT320, BT330, and BT340 article references, while UI300 provides a compact monochrome operating interface connected through LSB.
| Type | Article No. | Power supply | Maximum backup fuse | Power consumption | Dimensions (H x W x D) | Weight |
|---|---|---|---|---|---|---|
| BT320 | 241 22 207 | 230 V +10/-15%, 47-63 Hz; 120 V +10/-15%, 47-63 Hz on request | 10 A slow-blow | Max. 30 VA | 200 x 115 x 61 mm / 7.87 x 4.53 x 2.4 in | 1.0 kg / 2.20 lb |
| BT330 | 241 22 210 | 230 V +10/-15%, 47-63 Hz; 120 V +10/-15%, 47-63 Hz on request | 10 A slow-blow | Max. 30 VA | 200 x 115 x 61 mm / 7.87 x 4.53 x 2.4 in | 1.0 kg / 2.20 lb |
| BT340 | 241 22 213 | 230 V +10/-15%, 47-63 Hz; 120 V +10/-15%, 47-63 Hz on request | 10 A slow-blow | Max. 30 VA | 200 x 115 x 61 mm / 7.87 x 4.53 x 2.4 in | 1.0 kg / 2.20 lb |
| Type | Article No. | Display | Power supply voltage | Power consumption | Dimensions (H x W x D) | Weight |
|---|---|---|---|---|---|---|
| UI300 | 241 22 205 | 128 x 64 pixel monochrome display with dimmable white backlight | Via LSB | 1 W | 64 x 112 x 26 mm / 2.52 x 4.41 x 0.94 in | 149 g |
LAMTEC BT300 Burner Management System





LAMTEC UI300 Display and Operating Unit




