JXF/JFF enclosures provide stainless steel housings for wall-mounted electrical equipment. Standard hinged-door construction includes the enclosure, door, galvanized mounting plate, lock and polyurethane door seal. AISI304 and AISI316 materials are offered for the body and door, with stainless steel hinges and locks. SS201 is also available in the broader customized enclosure range.
Available finishes include brushed, polished and mirror surfaces; sandblasting and RAL7032 or RAL7035 powder coating are available for specified constructions. Choose the material, finish, dimensions and sealing configuration together. Protection options include IP55, IP65 and IP66, according to the enclosure construction.
The IP66 construction below has an IK10 impact rating and includes a gland plate with sealing gasket, gland-plate fixing accessories, and a door with lock and key. The mounting plate is 2mm galvanized steel.
| Component | Cabinet height | Thickness |
|---|---|---|
| Body | 250-800mm | 1.2mm |
| 1000-1200mm | 1.5mm | |
| Door | 250-600mm | 1.2mm |
| 700-1200mm | 1.5mm | |
| Mounting plate | All listed sizes | 2mm |
Dimensions are height × width × depth in millimeters. Select the required sheet specification and options with the size; the dimension code alone does not define every material or accessory choice.
| Model | Height | Width | Depth |
|---|---|---|---|
| DS252015 | 250 | 200 | 150 |
| DS302015 | 300 | 200 | 150 |
| DS302515 | 250 | 150 | |
| DS302520 | 200 | ||
| DS303015 | 300 | 150 | |
| DS303020 | 200 | ||
| DS403015 | 400 | 300 | 150 |
| DS403020 | 200 | ||
| DS404020 | 400 | 200 | |
| DS503015 | 500 | 300 | 150 |
| DS503020 | 200 | ||
| DS503025 | 250 | ||
| DS504015 | 400 | 150 | |
| DS504020 | 200 | ||
| DS504025 | 250 | ||
| DS504030 | 300 | ||
| DS505020 | 500 | 200 | |
| DS604020 | 600 | 400 | 200 |
| DS604025 | 250 | ||
| DS605020 | 500 | 200 | |
| DS605025 | 250 | ||
| DS606025 | 600 | 250 | |
| DS606030 | 300 | ||
| DS705025 | 700 | 500 | 250 |
| DS705030 | 300 | ||
| DS806025 | 800 | 600 | 250 |
| DS806030 | 300 | ||
| DS808025 | 800 | 250 | |
| DS808030 | 300 | ||
| DS1006025 | 1000 | 600 | 250 |
| DS1006030 | 300 | ||
| DS1008030 | 800 | 300 | |
| DS1208030 | 1200 | 800 | 300 |
| DS12010030 | 1000 |

The following configuration table specifies sheet thickness, lock quantity, bottom-entry type and mounting plate dimensions together. These row-specific constructions are separate from the IP66 thickness schedule above. All dimensions and thicknesses are in millimeters; L and M identify the mounting plate dimensions. Bottom-entry letters identify the offered opening type and do not specify an opening dimension by themselves.
| Box size | Thickness | Entry type | Locks | Mounting plate | |||||
|---|---|---|---|---|---|---|---|---|---|
| H | W | D | Door | Body | Plate | L | M | ||
| 250 | 200 | 150 | 1.2 | 1.2 | 2 | A | 1 | 200 | 150 |
| 300 | 200 | 150 | 250 | ||||||
| 200 | |||||||||
| 250 | 150 | 200 | |||||||
| 200 | |||||||||
| 300 | 150 | B | 250 | ||||||
| 400 | 300 | 150 | 350 | 250 | |||||
| 200 | |||||||||
| 400 | 150 | C | |||||||
| 200 | 350 | ||||||||
| 500 | 400 | 200 | 450 | ||||||
| 250 | |||||||||
| 500 | 200 | D | 450 | ||||||
| 250 | |||||||||
| 600 | 400 | 200 | C | 2 | 550 | 350 | |||
| 500 | 200 | D | 450 | ||||||
| 250 | |||||||||
| 600 | 250 | 550 | |||||||
| 700 | 500 | 200 | 650 | 450 | |||||
| 600 | 250 | 550 | |||||||
| 800 | 600 | 200 | 1.5 | 1.5 | 750 | 550 | |||
| 250 | |||||||||
| 1000 | 800 | 200 | F | 3 | 950 | 750 | |||
| 250 | |||||||||
| 300 | |||||||||
| 1200 | 200 | 1150 | |||||||
| 250 | |||||||||
| 300 | |||||||||
Custom options include sloped or projecting top covers, observation windows, panel-device cutouts, perforated mounting plates, cable-gland entries and screw-fixed covers. Select the closure style and dimensions with the required sealing arrangement; the standard hinged-door size and lock tables do not define a screw-cover configuration.
The box opening can incorporate protective grooves to stiffen the edge and reduce dirt or water entry when the door is opened. A double-bit stainless steel locking arrangement is available for hinged-door versions. Custom logo marking and enclosure dimensions can be specified.