HQ-017 inserts provide seventeen crimp contacts plus protective earth in the HC enclosure platform. Male MC and female FC versions use copper-alloy contacts with silver or gold finish options.
Models and electrical ratings
| Male insert | Female insert | Contact arrangement | Enclosure platform |
|---|
| SO-HQ-017-MC | SO-HQ-017-FC | 17+PE | HC |
| Pollution degree | Rated current | Rated voltage | Rated impulse voltage |
|---|
| 3 | 10A | 250V | 4kV |
| 2 | 10A | 250V | 2.5kV |
The rated voltage according to UL/CSA is 250V.
Wiring and tooling
| Property | Specification |
|---|
| Contact termination | Crimp |
|---|
| Conductor cross-section | 0.14-2.5mm² |
|---|
| Wire size | 26-14AWG |
|---|
| Stripping length | 7.5mm |
|---|
| PE screw connection | 2.5mm², 14AWG |
|---|
| Crimp tool | TL02G |
|---|
| Contact-removal tool | TL00 |
|---|
Materials and operating limits
| Property | Specification |
|---|
| Contact material | Copper alloy |
|---|
| Contact finish options | Hard-silver plated or hard-gold plated |
|---|
| Contact resistance | ≤3mΩ |
|---|
| Insulation resistance | ≥1010Ω |
|---|
| Insert material and colour | Polycarbonate, RAL 7032 light grey |
|---|
| Temperature range | -40°C to +125°C |
|---|
| Flammability according to UL 94 | V0 |
|---|
| Mechanical life | ≥500 mating cycles |
|---|
Associated enclosures
| Property | Plastic enclosure | Metal enclosure |
|---|
| Housing material | Thermoplastic | Metal |
|---|
| Locking element | Polyamide | Stainless steel |
|---|
| Seal | NBR | NBR |
|---|
| Temperature range | -40°C to +125°C | -40°C to +125°C |
|---|
| Protection when coupled, according to IEC 60529 | IP65 | IP65 |
|---|
| Plastic housing flammability according to UL 94 | V0 | Not applicable to metal |
|---|
Dimensions and contact positions
Use the individual male or female drawing to check the contact numbering, protective-earth position and mounting geometry. The drawings distinguish the mating-face arrangement and overall depth of each gender.