HP24B/H housing platform
HP24B/H combines screw-locking cable hoods with bulkhead housings in plain and hinged metal-cover configurations. Select the cable-entry direction and thread together with the required mounting arrangement. Inserts and cable glands must be selected separately to suit the completed connector.
Models and cable entry
| Model | Configuration | Cable entry | Drawing designation |
|---|
| HP24B/H-ST-MCV-2H | Bulkhead housing with hinged metal cover | Through panel | HP24B/H-ST-MCV-2H |
| HP24B/H-ST-2H | Plain bulkhead housing | Through panel | HP24B/H-ST-2H |
| HP24B/H-TKH-2S-M40 | Top-entry hood | One M40 entry | HP24B/H-TKH-2S-M32, separate M32 option |
| HP24B/H-SKH-2S-M32 | Side-entry hood | One M32 entry | HP24B/H-SKH-2S-M32 |
The top-entry drawing describes the M32 hood. Use the M40 model designation when selecting the M40 option; its cable-entry dimensions must match the chosen gland.
Materials and operating conditions
| Property | Specification |
|---|
| Housing and metal cover | Die-cast aluminium |
|---|
| Finish and colour | Powder-coated black, RAL9005 |
|---|
| Locking system | Stainless steel screw locking |
|---|
| Seal | NBR |
|---|
| Temperature range | -40°C to +125°C |
|---|
| Flammability of applicable nonmetallic components | UL94V0 |
|---|
| Protection | IP68 for the coupled connector; IP68/IP69K for the illustrated ST, covered ST and M32 hood configurations when fully sealed and locked |
|---|
Mounting and clearance
| Configuration | Dimensions | Mounting details |
|---|
| Plain ST bulkhead housing | 193x58mm; height 28.9mm | Four Ø6.5mm holes on 130x32mm centres |
| ST housing with metal cover | 193mm long; body depth 58mm; body height 28.9mm; closed height 51.5mm | Four Ø6.5mm holes on 130x32mm centres; allow 107mm height and 108.5mm depth with cover open |
| TKH and SKH M32 hoods | 193x58mm; height 111mm | Two M6 locking screws; indicated locking positions 173x39mm |
| Bulkhead insert arrangement | Panel opening | Fixing-hole centres |
|---|
| Standard opening | 108x35mm | 130x32mm |
| HC650 inserts | 108x45mm | 130x32mm |
| HC250 inserts | 108x40mm | 130x32mm |
Check insert clearance and the complete mounting drawing before machining the panel. Preserve access to both locking screws and clearance for the hinged cover.