HME quick-connection modules use spring terminals for modular electrical connections. Choose the five-contact or six-contact layout by voltage rating and wire preparation requirements, then select the mating gender.
Models and electrical ratings
| Property | Five-contact modules | Six-contact modules |
|---|
| Male model | SO-HME-005-MQ | SO-HME-006-MQ |
|---|
| Female model | SO-HME-005-FQ | SO-HME-006-FQ |
|---|
| Contacts | 5 | 6 |
|---|
| Rated current | 16A | 16A |
|---|
| Rated voltage | 400V | 500V |
|---|
| Rated impulse voltage | 6kV | 6kV |
|---|
| Pollution degree | 3 | 3 |
|---|
| Additional rated-voltage condition | 600V according to UL | 600V according to UL/CSA |
|---|
Spring-terminal wiring
| Property | HME-005-MQ and HME-005-FQ | HME-006-MQ and HME-006-FQ |
|---|
| Wire range | 0.14-2.5mm², 26-14AWG | 0.5-4mm², 20-12AWG |
|---|
| Separate range for crimped ferrules | No separate range specified | 0.14-2.5mm², 26-14AWG |
|---|
| Stripping length | 7-9mm | 10±0.5mm |
|---|
Common materials and operating limits
| Property | Specification |
|---|
| Contact material and finish | Copper alloy, hard-silver plated |
|---|
| Contact resistance | ≤3mΩ |
|---|
| Insulation resistance | ≥1010Ω |
|---|
| Module material and colour | Polycarbonate, RAL 7032 light grey |
|---|
| Temperature range | -40°C to +125°C |
|---|
| Flammability according to UL 94 | V0 |
|---|
| Mechanical life | ≥500 mating cycles |
|---|
The attachments provide individual male and female outline drawings for both contact counts. Match the drawing to the complete model code when checking module dimensions and mating geometry.