HM RJ45 components mount a patch cable interface in a modular connector assembly. Choose the female module, male-side carrier or compact adapter according to the required mating arrangement and available installation space.
Module and adapter selection
| Model | Component | Outline dimensions |
|---|
| SO-HM-RJ45-F | Female module with RJ45 socket | 36.9mm × 34.2mm × 14.65mm |
| SO-HM-RJ45-M | Male-side patch cable carrier | 34mm × 34.2mm × 14.65mm |
| SO-HM-RJ45-APT | Patch cable mounting adapter | 25.7mm × 23.2mm × 13mm |
The adapter is a mechanical support. Electrical and transmission specifications below apply to the completed RJ45 interface with the appropriate connector and patch cable, rather than to an empty carrier.
RJ45 interface specifications
| Property | Specification |
|---|
| Contacts | 8 |
|---|
| Electrical data standard | EN 61984 |
|---|
| Rated current | 1A |
|---|
| Rated voltage | 50V |
|---|
| Rated impulse voltage | 0.8kV |
|---|
| Pollution degree | 3 |
|---|
| Rated voltage according to UL | <30V |
|---|
| Insulation resistance | ≥1010Ω |
|---|
| Transmission category | Category 6A / Class EA, up to 500MHz |
|---|
| Transmission rates | 10Mbit/s, 100Mbit/s, 1000Mbit/s and 10Gbit/s |
|---|
| Transmission specification references | ISO/IEC 24702, ISO/IEC 11801 and EN 50173-1 |
|---|
Materials and operating limits
| Property | Specification |
|---|
| Carrier material | Polycarbonate |
|---|
| Colour | RAL 7032 light grey |
|---|
| Temperature range | -40°C to +85°C |
|---|
| Flammability according to UL 94 | V0 |
|---|
| Mechanical life | ≥500 mating cycles |
|---|