HK-008/24 hybrid crimp inserts combine eight power contacts, twenty-four signal contacts and protective earth for H10B hoods and housings. Male MC and female FC versions use separate contact and conductor ranges for the two circuit groups.
| Male insert | Female insert | Contact arrangement | Enclosure platform |
|---|---|---|---|
| SO-HK-008/24-MC | SO-HK-008/24-FC | 8 power + 24 signal + PE | H10B |
| Property | Power contacts | Signal contacts |
|---|---|---|
| Rated current | 16A | 10A |
| Rated voltage | 400V | 250V |
| Rated impulse voltage | 6kV | 4kV |
| Pollution degree | 3 | 3 |
| Rated voltage according to UL/CSA | 600V | 300V |
| Termination | Crimp | Crimp |
| Conductor cross-section | 0.5-4mm² | 0.14-2.5mm² |
| Wire size | 20-12AWG | 26-14AWG |
| Contact resistance | ≤1mΩ | ≤3mΩ |
The signal contacts also have a 10A, 250V, 4kV rating at pollution degree 2.
| Property | Specification |
|---|---|
| Contact material | Copper alloy |
| Contact finish options | Hard-silver plated or hard-gold plated |
| Insulation resistance | ≥1010Ω |
| Insert material and colour | Polycarbonate, RAL 7032 light grey |
| Temperature range | -40°C to +125°C |
| Flammability according to UL 94 | V0 |
| Mechanical life | ≥500 mating cycles |
These identifiers assist catalogue comparison. They do not establish verified mating compatibility or an interchangeable complete assembly.
| Catalogue label | Male reference | Female reference |
|---|---|---|
| H | 09380323001 | 09380323101 |
| ILME | CXM 8/24 | CXF 8/24 |
| TE | T2100322101-000 | T2100322201-000 |
| WEIDMULLER | HDC S8/24 MC | HDC S8/24 FC |
| WIELAND | 72.713.3253.0 | 72.703.3253.0 |
The drawings identify eight larger power positions beside a bank of twenty-four signal positions. They also show PE, mounting holes and panel-cutout geometry. Use the selected gender drawing when checking wiring orientation and installation depth.