HK-004/0 inserts provide four power contacts plus protective earth for H16B hoods and housings. Male M and female F versions use screw terminals for 1.5-16mm² conductors.
| Male insert | Female insert | Contacts | Enclosure platform |
|---|---|---|---|
| SO-HK-004/0-M | SO-HK-004/0-F | 4 power + PE | H16B |
| Pollution degree | Rated current | Rated voltage | Rated impulse voltage |
|---|---|---|---|
| 3 | 80A | 830V | 8kV |
| 2 | 80A | 1000V | 8kV |
The rated voltage according to UL/CSA is 600V.
The conductor range is 1.5-16mm², with a wire-size range of 16-6AWG. Strip conductors to 14mm and apply the torque for the selected cross-section.
| Conductor cross-section | Tightening torque |
|---|---|
| 1.5mm² | 1.2N·m |
| 2.5mm² | 2N·m |
| 4mm² | 3N·m |
| 6mm² | 3N·m |
| 10mm² | 3N·m |
| 16mm² | 3N·m |
| Property | Specification |
|---|---|
| Contact material and finish | Copper alloy, hard-silver plated |
| Contact resistance | ≤0.3mΩ |
| Insulation resistance | ≥1010Ω |
| Insert material and colour | Polycarbonate, RAL 7032 light grey |
| Temperature range | -40°C to +125°C |
| Flammability according to UL 94 | V0 |
| Mechanical life | ≥500 mating cycles |
These identifiers assist catalogue comparison. They do not establish verified mating compatibility or an interchangeable complete assembly.
| Catalogue label | Male reference | Female reference |
|---|---|---|
| H | 09380062611 | 09380062711 |
| ILME | CXM 4/0 | CXF 4/0 |
| TE | T2100042101-000 | T2100042201-000 |
| WEIDMULLER | HDC S4/0 MS | HDC S4/0 FS |
The male and female drawings show the four numbered power positions, protective earth, mounting holes and panel-cutout geometry. Use the selected gender drawing when checking the mating face and installation depth.