HC10B entry options
HC10B hoods offer top and side cable-entry configurations on a common bolted mounting platform. Select the entry direction for the available cable route, then match the insert and M32 cable-entry components.
| Model | Cable entry | Fastening |
|---|
| HC10B-SKH-2S-M32 | One M32 side entry | Two-screw bolted interface |
| HC10B-TKH-2S-M32 | One M32 top entry | Two-screw bolted interface |
Construction and performance
| Property | Specification |
|---|
| Body | Die-cast aluminium |
|---|
| Colour | Grey, RAL7037 |
|---|
| Connection | Bolted; stainless steel fastening elements |
|---|
| Sealing material | NBR |
|---|
| Temperature limits | -40°C to +125°C |
|---|
| Applicable nonmetallic component flammability | UL94V0 |
|---|
| Protection | IP68/IP69K when the complete connector is correctly sealed and fastened |
|---|
Mounting dimensions
| Dimension | Both models |
|---|
| Overall length and width | 105x57mm |
|---|
| Height | 100mm |
|---|
| Panel opening | 65x35mm |
|---|
| Fixing-hole centre spacing | 83x32mm |
|---|
| Fixing holes | Four Ø4.5mm holes |
|---|
The outline drawings identify the cable-entry position with a general M/PG notation. The listed HC10B models use M32. Verify the hole pattern and allow access to the fastening screws before preparing the mounting panel.