HA screw-terminal inserts provide slim rectangular connections with 10, 16 or 32 contacts plus protective earth. The 32-contact arrangement combines two 16-contact blocks in an H32A enclosure. Select matching male and female inserts, keeping both contact-numbering ranges when assembling a 32-contact connector.
Model selection
| Contacts, plus PE | Male model | Female model | Enclosure size | Arrangement |
| 10 | SO-HA-010-M | SO-HA-010-F | H10A | One block, positions 1-10 |
| 16 | SO-HA-016-M | SO-HA-016-F | H16A | One block, positions 1-16 |
| 32 | SO-HA-032-M | SO-HA-032-F | H32A | Two blocks, positions 1-16 and 17-32 |
Screw connection
| Property | Specification |
| Termination | Screw terminal |
| Conductor cross-section | 0.75-2.5mm² |
| Wire size | 18-14AWG |
| Tightening/test torque | 0.5N·m |
| Contact material | Copper alloy |
| Contact resistance | ≤1mΩ |
| Contact surface | Hard-silver plated for the illustrated M/F models; hard-gold plating is a separate option to specify for the chosen order. |
Ratings and operating conditions
| Rating condition | Current | Voltage | Impulse voltage | Pollution degree |
| EN 61984 | 16A | 250V | 4kV | 3 |
| Additional pollution-degree-2 rating | 16A | 230/400V | 4kV | 2 |
| Property | Specification |
| Rated voltage according to UL/CSA | 600V |
| Insulation resistance | ≥1010Ω |
| Body material and colour | Polycarbonate, RAL 7032 light grey |
| Temperature range | -40°C to +125°C |
| Flammability according to UL 94 | V0 |
| Mechanical life | ≥500 mating cycles |
Drawings and assembly
Male and female outline drawings include contact numbering, side profiles and panel cutouts. The drawings marked HA-016-M or HA-016-F with positions 17-32 describe the second block of the corresponding HA-032 assembly. Use them together with the positions 1-16 drawings; a single-block outline is not the complete 32-contact assembly envelope.
Choose the hood, housing, mounting style and cable entry for the indicated A-size enclosure. The completed enclosure determines connector sealing and installation clearances.