HA compact screw-terminal inserts provide 3 or 4 contacts plus protective earth in an H3A enclosure format. Male and female versions use polycarbonate bodies and copper-alloy contacts. Choose the contact count and matching gender before selecting the hood, housing and cable entry.
Models and connection data
| Contacts, plus PE | Male insert | Female insert | Enclosure size |
| 3 | SO-HA-003-M | SO-HA-003-F | H3A |
| 4 | SO-HA-004-M | SO-HA-004-F | H3A |
| Terminal property | Specification |
| Termination | Screw terminal |
| Conductor cross-section | 0.75-1.5mm² |
| Wire size | 18-16AWG |
| Tightening/test torque | 0.25N·m |
| Contact material | Copper alloy |
| Contact surface | Hard-silver plated for the illustrated models. Hard-gold plating is a separate option to specify for the selected order. |
| Contact resistance | ≤1mΩ |
Electrical ratings
| Rating condition | Current | Voltage | Impulse voltage | Pollution degree |
| EN 61984 | 10A | 230V conductor-to-earth / 400V conductor-to-conductor | 4kV | 3 |
| Alternative EN 61984 rating | 10A | 250V | 4kV | 3 |
| Property | Specification |
| Rated voltage according to UL/CSA | 600V |
| Insulation resistance | ≥1010Ω |
| Insert material and colour | Polycarbonate, RAL 7032 light grey |
| Temperature range | -40°C to +125°C |
| Flammability according to UL 94 | V0 |
| Mechanical life | ≥500 mating cycles |
Outline drawings
| Model | Overall axial length | Mass |
| SO-HA-003-M | 27.20mm | 13.9g |
| SO-HA-003-F | 26.40mm | 13g |
| SO-HA-004-M | 30.70mm | 14.7g |
| SO-HA-004-F | 29.90mm | 14.7g |
Individual male and female drawings show the contact layout, mating geometry and side profile. Use the complete model number when checking installation clearances.
Metal H3A enclosure option
The following properties describe the associated metal hood and housing option. Enclosure selection and correct assembly determine the protection of the complete connector.
| Enclosure property | Specification |
| Body material and colour | Die-cast aluminium, grey |
| Locking element | Stainless-steel spring lever |
| Seal material | NBR |
| Temperature range | -40°C to +125°C |
| Flammability according to UL 94 | V0 |
| Protection according to EN 60529 | IP65 for the coupled connector |