H32A enclosures offer two locking levers or four mating pegs. Pair a lever-equipped component with the corresponding peg-equipped component. Cable coupling, surface-mounted and bulkhead-mounted arrangements are available within the family.
| Model | Configuration | Entry | Locking features |
|---|---|---|---|
| H32A-SKH-2L-PG21 | High side-entry hood | PG21 | Two levers |
| H32A-DJK-2L-PG21 | Cable coupling housing | PG21 | Two levers |
| H32A-SG-2L-PG29 | Surface-mounted housing | PG29 side entry | Two levers |
| H32A-SG-4B-CV | Surface housing with thermoplastic cover | Side entry; specify thread | Four pegs |
| H32A-SKH-4B-PG21 | High side-entry hood | PG21 | Four pegs |
| H32A-ST-2L | Bulkhead-mounted housing | Panel opening | Two levers |
| H32A-ST-4B-CV | Bulkhead housing with thermoplastic cover | Panel opening | Four pegs |
| H32A-TKH-2L-PG21 | High top-entry hood | PG21 | Two levers |
| H32A-TKH-4B-PG21 | High top-entry hood | PG21 | Four pegs |
| Component group | Thread options in the drawings |
|---|---|
| SKH and TKH hoods, 2L or 4B | M25, M32, PG21 or PG29 |
| SG-2L surface housing | M25, M32, two M32 entries, PG21, two PG21 entries, PG29 or two PG29 entries |
Metric and PG threads are separate options. The SG drawing covers several entry configurations; select PG29 for the listed H32A-SG-2L-PG29 model.
| Drawing model | Selected dimensions | Weight |
|---|---|---|
| H32A-SKH-2L | 82×56.3mm body plan; 79mm body height | 300g |
| H32A-SG-2L | 106×57mm mounting footprint; 94×46mm hole pattern; 5.48mm fixing holes; 81mm body height | 437g |
| H32A-SKH-4B | 82×56.30mm body plan; 79mm height | 223g |
| H32A-ST-2L | 102×57mm flange; 92×42mm hole pattern; 73×48mm panel cutout; four 4.4mm panel holes | 150g |
| H32A-TKH-2L | 82×56mm body plan; 79mm body height | 300g |
| H32A-TKH-4B | 82×56.30mm body plan; 79mm height | 225g |
Body dimensions exclude projecting levers and pegs. The ST-2L flange holes are shown as 4.5mm, while its panel drilling calls for 4.4mm holes. Use the individual outline to check lever travel, fastening and entry clearance.
| Property | Value |
|---|---|
| Body material | Aluminium die-cast |
| Colour | Grey |
| Finish on the drawing configurations | Powder coated, RAL7037 |
| Lever type | Elastic metal pressing lever |
| Lever material | Stainless steel |
| Sealing | NBR |
| Limiting temperatures | -40°C to +125°C |
| Flammability of nonmetallic components according to UL94 | V0 |
| Degree of protection according to EN60529 | IP65 for the coupled connector |
The lever specifications apply to lever-equipped components. IP65 requires the connector to be correctly coupled and locked with the selected inserts and cable-entry components.