Select H24B hoods and housings by mounting format, cable entry, body height and locking arrangement. The range includes cable coupling housings, surface-mounted bases and bulkhead bases. CV versions have a hinged protective cover. The C lever and peg versions have a distinct locking arrangement that must be matched when selecting mating parts.
| Property | Specification |
|---|---|
| Housing material | Die-cast aluminium |
| Finish and colour | Powder coated, RAL 7037 grey |
| Lever type and material | Elastic pressing metal lever, stainless steel, where fitted |
| Housing seal | NBR |
| Limiting temperature | -40°C to +125°C |
| Flammability | UL 94 V0 for applicable non-metallic components |
| Degree of protection | IP65 according to EN 60529 for the correctly sealed, coupled and locked connector |
| Covered versions | Hinged thermoplastic cover on CV bases |
Standard side-entry hoods have a 120×43mm main body and 62.50mm body height, excluding the raised entry boss. Standard top-entry hoods have a 120×43mm body and 69mm height including the entry boss. High hoods have a 76mm body height. Allow additional space for locking pegs, open levers and cable glands.
| Model | Entry and construction | Locking arrangement | Thread options |
|---|---|---|---|
| H24B-SKH-1L/C-M32 | Side entry, high | Single C lever | M32 |
| H24B-SK-2B-PG21 | Side entry, standard | Two pegs | PG21, M25, M32 |
| H24B-SK-2L-PG21 | Side entry, standard | Two levers | PG21, M25 |
| H24B-SK-4B-PG21 | Side entry, standard | Four pegs | PG21, M25, M32 |
| H24B-SKH-2B-M32 | Side entry, high | Two pegs | PG21, PG29, M32, M40 |
| H24B-SKH-2L-M32 | Side entry, high | Two levers | PG21, PG29, M32, M40 |
| H24B-SKH-4B-M32 | Side entry, high | Four pegs | PG21, PG29, M32, M40 |
| H24B-TK-2B-PG21 | Top entry, standard | Two pegs | PG21, M25 |
| H24B-TK-2L-PG21 | Top entry, standard | Two levers | PG21, M25 |
| H24B-TK-4B-PG21 | Top entry, standard | Four pegs | PG21, M25 |
| H24B-TKH-2B-M32 | Top entry, high | Two pegs | PG21, PG29, M32, M40 |
| H24B-TKH-2L-M32 | Top entry, high | Two levers | PG21, PG29, M32, M40 |
| H24B-TKH-4B-M32 | Top entry, high | Four pegs | PG21, PG29, M32, M40 |
The C lever hood is 120mm long, with a 43mm lower body width, 45mm upper width and 52mm width across the lever. Other high hoods have a 120×43mm body. Double-lever hoods measure 58.50mm across the locking arrangement. Four-peg standard hoods and high top-entry hoods measure 57mm across pegs; the high side-entry four-peg version measures 56mm.
These housings have a sealing face for cable-to-cable assemblies and a top cable entry. Their bodies measure 120×43mm. Single-lever versions require clearance for lever movement; double-lever versions measure 58.50mm across the locks.
| Model | Construction | Body height | Thread options |
|---|---|---|---|
| H24B-DJK-1L-PG21 | Standard, single lever | 72mm | PG21, M25 |
| H24B-DJK-2L-PG21 | Standard, two levers | 72mm | PG21, M25 |
| H24B-DJKH-1L-M32 | High, single lever | 79mm | PG21, PG29, M32, M40 |
| H24B-DJKH-2L-M32 | High, two levers | 79mm | PG21, PG29, M32, M40 |
Surface housings use side cable entries. A prefix of 2 in a thread option indicates two entries of that size, such as 2M25 or 2PG21. The standard SG versions and high SGH versions retain their individual mounting dimensions.
| Model | Construction and locking | Thread options |
|---|---|---|
| H24B-SG-1L-PG21 | Standard, single lever | PG21, 2PG21, M25, 2M25 |
| H24B-SG-2L-PG21 | Standard, two levers | PG21, 2PG21, M25, 2M25 |
| H24B-SG-CV-1L-PG21 | Standard, single lever and cover | PG21, 2PG21, M25, 2M25 |
| H24B-SG-CV-4B-PG21 | Standard, four pegs and cover | PG21, 2PG21, M25, 2M25 |
| H24B-SGH-1L-M32 | High, single lever | M32 |
| H24B-SGH-2L-M32 | High, two levers | M32, 2M32, PG21, 2PG21, PG29, 2PG29 |
| H24B-SGH-CV-1L-M32 | High, single lever and cover | M32, 2M32, PG21, 2PG21, PG29, 2PG29 |
| H24B-SGH-CV-4B-M32 | High, four pegs and cover; drawing code H24B-SGH-4B-CV | M32, 2M32, PG21, 2PG21, PG29, 2PG29 |
| Base configuration | Mounting footprint | Hole centres | Hole diameter | Base height |
|---|---|---|---|---|
| SG-1L | 144×57mm | 130×45mm | 5.50mm | 56.50mm |
| SG-2L | 144×57mm | 132×45mm | 4.50mm | 56.50mm |
| SG-CV-1L | 144×57mm | 132×45mm | 5.50mm | 56mm |
| SG-CV-4B | 144×57mm | 132×45mm | 5.30mm | 55.65mm |
| SGH-2L, SGH-CV-1L and SGH-CV-4B | 144×56mm | 132×45mm | 5.50mm | 81mm |
Bulkhead bases have a 140mm flange length, mounting-hole centres of 130×32mm and a 110×35mm panel opening. The panel uses four 4.50mm holes. The C version flange is 43.40mm wide; the other listed flanges are 43.50mm wide.
| Model | Locking arrangement | Flange-hole diameter | Installation detail |
|---|---|---|---|
| H24B-ST-2B/C | Two pegs, C arrangement | 4.60mm | 29mm body height; 56.20mm across pegs |
| H24B-ST-1L | Single lever | 4.50mm | Allow clearance for lever movement |
| H24B-ST-2L | Two levers | 4.50mm | 30.10mm base height; 59.10mm across levers |
| H24B-ST-CV-1L | Single lever and cover | 4.50mm | 27.50mm cover projection beyond the flange width in the open position |
| H24B-ST-CV-4B | Four pegs and cover; drawing code H24B-ST-4B-CV | 4.40mm | 29.10mm base height; 27.50mm open-cover projection |
Choose the insert, cable gland and mating housing for the complete connector. Electrical ratings and contact counts depend on the insert configuration. Check the selected model's dimensional drawing for the mounting interface, cable-entry boss and open-lock clearance.