The H1M system provides a compact bulkhead base, a two-peg carrier and a top-entry cable hood for modular connector assemblies. Select the matching module and carrier arrangement before choosing the mating enclosure. The M25 hood provides one cable entry.
| Property | Specification |
|---|---|
| Body material | Die-cast zinc |
| Surface treatment | Passivated |
| Appearance | Brushed nickel colour |
| Locking system | Metal elastic pressing lever with matching pegs |
| Locking lever material | Stainless steel |
| Housing seal | NBR |
| Limiting temperature | -40°C to +125°C |
| Flammability | UL 94 V0 for applicable non-metallic components |
| Protection | IP65 according to IEC/EN 60529 when the connector is correctly sealed, coupled and locked |
| Model | Component | Cable route | Dimensioned body | Drawing designation |
|---|---|---|---|---|
| H1M-ST-1L | Bulkhead base with single lever | Through panel | 49×33.50mm, 26.50mm high | H1M-ST-1L |
| H1M-MBK-2B | Two-peg carrier | Through bottom opening | 48×33.30mm, 27.60mm high | H1M-MST-2B |
| H1M-TK-M25 | Top-entry hood | One M25 entry | 48×33.50mm, 33.70mm high | H1M-TK-M25 |
Body dimensions exclude projecting locking and mounting features. The bulkhead base measures 34.90mm across its dimensioned locking features and needs 20mm of additional lever travel beyond the indicated body edge. The carrier measures 35.50mm across its upper projecting features.
| Mounting feature | Dimension | Applicable components |
|---|---|---|
| Panel cutout | 31.50×27.50mm | H1M-ST-1L and H1M-MBK-2B |
| Mounting-hole centres | 37.60×18.60mm | H1M-ST-1L and H1M-MBK-2B |
| Mounting-hole diameter | 3.20mm | H1M-ST-1L and H1M-MBK-2B |
Follow the individual panel drawing, including the specified 31.50mm opening dimension. Keep wiring clear of the seal and lever. Select a cable gland matching the M25 hood and cable diameter; the installed module determines the electrical ratings.