H16B die-cast aluminium enclosures include top-entry and side-entry hoods, cable coupling housings, bulkhead bases and surface-mounted bases. Standard and high constructions provide different cable space. Select the matching locking arrangement together with the mounting format and cable gland thread. The C locking versions retain their own mating geometry.
| Property | Specification |
|---|---|
| Housing material | Die-cast aluminium |
| Finish and colour | Powder coated, RAL 7037 grey |
| Lever construction | Elastic pressing metal lever; stainless steel, where fitted |
| Seal | NBR |
| Limiting temperature | -40°C to +125°C |
| Flammability | UL 94 V0 for applicable non-metallic components |
| Protection | IP65 according to EN 60529 when the connector is coupled and locked |
The 2B and 4B variants have two and four locking pegs respectively; 1L and 2L identify the lever arrangements. Choose the mating parts as a pair. Thread alternatives below are separate configurations.
| Model | Construction | Cable entry and thread options | Body dimensions |
|---|---|---|---|
| H16B-SKH-1L/C-M32 | High hood, C lever | Side entry; M32 | 94×43mm body, 76mm height; 52mm across lever |
| H16B-DJK-2L-PG21 | Standard cable coupling housing, two levers | Top entry; M25, PG21 | 93.50×43mm body, 62mm height; 58mm across locks |
| H16B-DJKH-2L-M32 | High cable coupling housing, two levers | Top entry; M32, M40, PG21, PG29 | 93.50×43mm body, 79mm height; 58mm across locks |
| H16B-SK-2B-PG21 | Standard hood, two pegs | Side entry; M25, M32, PG21 | 93.50×43mm body; 62.50mm main-body height |
| H16B-SK-2L-PG21 | Standard hood, two levers | Side entry; M25, M32, PG21 | 93.50×43mm body; 62.50mm main-body height |
| H16B-SK-4B-PG21 | Standard hood, four pegs | Side entry; M25, M32, PG21 | 93.50×43mm body; 63mm main-body height; 57mm across pegs |
| H16B-SKH-2B-M32 | High hood, two pegs | Side entry; M32, M40, PG21, PG29; M25 drawing variant | 93.50×43mm body; 76mm height |
| H16B-SKH-2L-M32 | High hood, two levers | Side entry; M32, M40, PG21, PG29; M25 drawing variant | 94×43mm body; 76mm height; 58mm across locks |
| H16B-SKH-4B-M32 | High hood, four pegs | Side entry; M32, M40, PG21, PG29; M25 drawing variant | 94×43mm body; 76mm height; 57mm across pegs |
| H16B-TK-2B-PG21 | Standard hood, two pegs | Top entry; M25, PG21 | 93.50×43mm body; 45mm body height, 59mm including entry boss |
| H16B-TK-2L-PG21 | Standard hood, two levers | Top entry; M25, PG21 | 93.50×43mm body; 62mm height; 58mm across locks |
| H16B-TK-4B-PG21 | Standard hood, four pegs | Top entry; M25, PG21 | 93.50×43mm body; 59mm height; 57mm across pegs |
| H16B-TKH-2B-M32 | High hood, two pegs | Top entry; M32, M40, PG21, PG29 | 93.50×43mm body; 76mm height |
| H16B-TKH-2L-M32 | High hood, two levers | Top entry; M32, M40, PG21, PG29 | 93.50×43mm body; 76mm height; 58mm across locks |
| H16B-TKH-4B-M32 | High hood, four pegs | Top entry; M32, M40, PG21, PG29 | 93.50×43mm body; 76mm height; 57mm across pegs |
These side-entry bases have a 117×57mm mounting footprint and 105×45mm mounting-hole centres. Select the thread and lever or peg arrangement for the intended assembly. CV versions include a hinged cover.
| Model | Construction and locking | Thread options | Base height | Mounting-hole diameter |
|---|---|---|---|---|
| H16B-SG-1L-PG21 | Standard, one lever | PG21; M20, M25 and PG16 variants | 56mm | 5.50mm |
| H16B-SG-2L-PG21 | Standard, two levers | M25, PG21 | 57mm | 5.70mm |
| H16B-SG-4B-CV-PG21 | Standard, four pegs and cover | PG21 | 56.50mm | 5.50mm |
| H16B-SG-CV-1L-PG21 | Standard, one lever and cover | M25, PG21 | 56mm | 5.50mm |
| H16B-SGH-1L-M32 | High, one lever | M32, PG21, PG29 | 81mm | 5.50mm |
| H16B-SGH-2L-M32 | High, two levers | M32 | 81mm | 5.50mm |
| H16B-SGH-4B-CV-M32 | High, four pegs and cover | M32, PG21, PG29 | 81mm | 5.50mm |
| H16B-SGH-CV-1L-M32 | High, one lever and cover | M32, PG21, PG29 | 81mm | 5.50mm |
The bulkhead bases use a 113×43.50mm flange with mounting-hole centres of 103×32mm. The panel opening is 82×35mm with four 4.40mm mounting holes. Housing flange holes are listed separately below.
| Model | Locking and cover | Flange-hole diameter | Installation detail |
|---|---|---|---|
| H16B-ST-2B/C | Two pegs, C arrangement | 4.40mm | 29mm housing height |
| H16B-ST-1L | One lever | 4.45mm | 30mm housing height; 5.70mm flange thickness |
| H16B-ST-2L | Two levers | 4.40mm | 59mm across levers |
| H16B-ST-CV-1L | One lever and hinged cover | 4.45mm | 5.70mm flange thickness; allow space for the open cover and lever |
| H16B-ST-CV-4B | Four pegs and hinged cover; drawing code H16B-ST-4B-CV | 4.40mm | 28.70mm base height; allow space for the open cover |
Match the insert size, mounting interface, locking system and cable gland thread before assembly. Use the individual dimensional drawing for the selected configuration, including entry bosses, open levers and cover clearance. Electrical contact count and rating depend on the selected insert. Protection applies to the correctly sealed, coupled and locked connector.