H16A enclosure arrangements
Choose the mounting style, cable entry and cover configuration for the intended H16A connector. Hoods have two mating pegs; the bases use one stainless steel locking lever.
| Model | Configuration | Specified entry | Drawing weight |
|---|
| H16A-SG-1L-PG16 | Surface-mounted housing | PG16 side entry | 230.3g |
| H16A-SG-CV-1L-PG16 | Surface housing with thermoplastic cover | PG16 side entry | 249g |
| H16A-SKH-2B-PG21 | High side-entry hood | PG21 | 178g |
| H16A-ST-1L | Bulkhead-mounted housing | Panel opening | 84g |
| H16A-ST-CV-1L | Bulkhead housing with thermoplastic cover | Panel opening | 101g |
| H16A-TKH-2B-PG21 | High top-entry hood | PG21 | 172g |
Thread choices
| Enclosure | Entry options in the outline drawings |
|---|
| SG surface housing | M20, two M20 entries, M25, PG16, two PG16 entries or PG21 |
| SG-CV covered surface housing | M20, two M20 entries, M25, two M25 entries, PG16, two PG16 entries or PG21 |
| SKH and TKH hoods | M25, PG16 or PG21 |
Specify the thread and number of entries together. Metric and PG threads are separate ordering options.
Mounting dimensions
| Enclosure group | Dimensions |
|---|
| SG and SG-CV surface housings | 95mm indicated length; 50mm mounting width; 57mm body height; 64×40mm fixing-hole pattern; 4.50mm fixing holes |
| ST and ST-CV bulkhead housings | 96×29.80mm flange; 26.30mm body height; 86×17.50mm fixing-hole pattern; 3.50mm fixing holes |
| Bulkhead panel opening | 73×24mm |
| SKH and TKH hoods | 79.50mm body length; 70mm height; 29.50mm lower width; 36mm upper width |
Lever and cover projections extend beyond the body dimensions. Refer to the individual drawings for the full clearance envelope.
Construction and operating data
| Property | Value |
|---|
| Body material | Aluminium die-cast |
|---|
| Surface finish | Powder coated |
|---|
| Colour | Grey, RAL7037 |
|---|
| Lever type | Elastic metal pressing lever |
|---|
| Lever material | Stainless steel |
|---|
| Sealing | NBR |
|---|
| Limiting temperatures | -40°C to +125°C |
|---|
| Flammability of nonmetallic components according to UL94 | V0 |
|---|
| Degree of protection according to EN60529 | IP65 for the correctly coupled and locked connector |
|---|