The H10B metal housing range includes cable hoods, cable coupling housings, bulkhead bases and surface bases. Choose the entry direction, profile and thread together with the mating lock configuration. Single lever and two peg arrangements differ from double lever and four peg arrangements. C versions have a separate lever layout.
| Model | Housing configuration | Thread options |
|---|---|---|
| H10B-ST-2B/C | Bulkhead base, C locking pegs | Panel opening |
| H10B-SKH-1L/C-M25 | High side entry hood, C single lever | M25; M32 version also available and depicted in the drawing |
| H10B-DJK-1L-PG16 | Top entry cable coupling housing, single lever | M20, PG16 |
| H10B-DJK-2L-PG16 | Top entry cable coupling housing, double lever | M20, PG16 |
| H10B-DJKH-1L-M32 | High cable coupling housing, single lever | M25, M32, PG21, PG29 |
| H10B-DJKH-2L-M32 | High cable coupling housing, double lever | M25, M32, PG21, PG29 |
| H10B-SG-1L-PG16 | Surface base, single lever | M20, 2M20, M25, 2M25, PG16, 2PG16 |
| H10B-SG-CV-1L-PG16 | Covered surface base, single lever | M20, 2M20, M25, 2M25, PG16, 2PG16 |
| H10B-SGH-1L-M32 | High surface base, single lever | M25, 2M25, M32, 2M32, PG21, 2PG21, PG29, 2PG29 |
| H10B-SGH-2L-M32 | High surface base, double lever | M25, 2M25, M32, 2M32, PG21, 2PG21, PG29, 2PG29 |
| H10B-SGH-4B-CV | Covered high surface base, four pegs | M25, 2M25, M32, 2M32, PG21, 2PG21, PG29, 2PG29 |
| H10B-SGH-CV-1L-M32 | Covered high surface base, single lever | M25, 2M25, M32, 2M32, PG21, 2PG21, PG29, 2PG29 |
| H10B-SK-2B-PG16 | Low side entry hood, two pegs | M20, PG16 |
| H10B-SK-2L-PG16 | Low side entry hood, double lever | M20, PG16 |
| H10B-SK-4B-PG16 | Low side entry hood, four pegs | M20, PG16 |
| H10B-SKH-2B-M32 | High side entry hood, two pegs | M25, M32, PG21, PG29 |
| H10B-SKH-2L-M32 | High side entry hood, double lever | M25, M32, PG21, PG29 |
| H10B-SKH-4B-M32 | High side entry hood, four pegs | M25, M32, PG21, PG29 |
| H10B-ST-1L | Bulkhead base, single lever | Panel opening |
| H10B-ST-2L.S | Bulkhead base, double lever | Panel opening |
| H10B-ST-CV-1L | Covered bulkhead base, single lever | Panel opening |
| H10B-ST-CV-4B | Covered bulkhead base, four pegs | Panel opening |
| H10B-TK-2B-PG16 | Low top entry hood, two pegs | M20, PG16 |
| H10B-TK-2L-PG16 | Low top entry hood, double lever | M20, PG16 |
| H10B-TK-4B-PG16 | Low top entry hood, four pegs | M20, PG16 |
| H10B-TKH-2B-M32 | High top entry hood, two pegs | M25, M32, PG21, PG29 |
| H10B-TKH-2L-M32 | High top entry hood, double lever | M25, M32, PG21, PG29 |
| H10B-TKH-4B-M32 | High top entry hood, four pegs | M25, M32, PG21, PG29 |
| H10B-SG-2L/S-M20 | Surface base, double lever | M20, 2M20, M25, 2M25, PG16, 2PG16 |
The prefix 2 denotes two cable entries of the specified thread. Match the cable gland to the chosen thread and cable diameter.
| Property | Specification |
|---|---|
| Body | Die-cast aluminium |
| Surface and colour | Powder coated, grey RAL7037 |
| Lever type | Elastic metal pressing |
| Locking element material | Stainless steel |
| Sealing | NBR |
| Limiting temperatures | -40°C to +125°C |
| Nonmetallic component flammability | UL94V0 |
| Protection | IP65 to EN60529 for the coupled and locked connector |
| Base configuration | Footprint | Hole pattern | Mounting detail |
|---|---|---|---|
| H10B-ST-2B/C | 93×43.50mm | 83×32mm | 60×35mm panel opening; Ø4.4mm flange holes; 29mm body height |
| H10B-ST-1L | 93×43.50mm | 83×32mm | Ø4.50mm flange holes; 29mm body height |
| H10B-ST-2L | 93×43.50mm | 32mm transverse spacing | Ø4.50mm flange holes; 30mm indicated height |
| H10B-ST-CV-1L; H10B-ST-CV-4B | 93×43.50mm | 83×32mm | 60×35mm panel opening; Ø4.40mm flange holes |
| H10B-SG-1L; H10B-SG-CV-1L | 94×52mm | 83×40mm | Ø5.70mm mounting holes; 55.50mm body height |
| H10B-SG-2L | 94×52mm | 82×40mm | Ø5.30mm mounting holes; 55.50mm body height |
| H10B-SGH-1L; H10B-SGH-2L; H10B-SGH-4B-CV; H10B-SGH-CV-1L | 94×57mm | 82×45mm | Ø5.50mm mounting holes |
The high surface base drawings for H10B-SGH-1L, H10B-SGH-4B-CV and H10B-SGH-CV-1L specify an 81mm body height. Covers and levers require additional operating clearance.
| Configuration | Body at mating end | Indicated body height |
|---|---|---|
| H10B-SKH-1L/C, M32 drawing | 73×43mm | 72mm |
| H10B-DJK-1L; H10B-DJK-2L | 73×43mm | 61mm |
| H10B-DJKH-1L; H10B-DJKH-2L | 73×43mm | 75mm |
| H10B-SK-2B; H10B-SK-2L; H10B-SK-4B | 73×43mm | 57mm, excluding the raised edge of the side entry projection |
| H10B-SKH-2B; H10B-SKH-2L; H10B-SKH-4B | 73×43mm | 72mm |
| H10B-TK-2B; H10B-TK-2L; H10B-TK-4B | 73×43mm | 58mm including entry neck |
| H10B-TKH-2B; H10B-TKH-2L; H10B-TKH-4B | 73×43mm | 72mm |
These body dimensions exclude locking hardware. Use the individual drawings for lever envelopes, peg projections, flange thickness and cover clearance. The C side entry attachment depicts the M32 version.