The GYCH8 modular AC contactor series is designed for DIN rail distribution-board applications where remote switching of lighting, heating, ventilation and similar loads is required. The series covers 16A to 63A AC-7a ratings, 1P to 4P contact arrangements, multiple NO/NC contact combinations and compact modular widths.
Key Features
- Modular AC contactor series for distribution-board installation.
- Rated current range from 16A to 63A under AC-7a.
- AC-7b ratings from 6A to 25A depending on rated current.
- 1P, 2P, 3P and 4P arrangements with NO, NC and mixed contact options.
- Control voltage options listed as 24V, 48V, 110V and 230V AC, 50/60Hz.
- DIN rail mounting on 35mm standard rail.
- Visual window for contactor ON/OFF status indication.
Rated Current Options
| Rated current, AC-7a | Rated current, AC-7b | Applicable pole groups |
| 16A | 6A | 1P, 2P, 3P, 4P |
| 20A | 7A | 1P, 2P, 3P, 4P |
| 25A | 9A | 1P, 2P, 3P, 4P |
| 32A | 12A | 2P, 3P, 4P |
| 40A | 18A | 2P, 3P, 4P |
| 63A | 25A | 2P, 3P, 4P |
Pole And Contact Configurations
| Type | Contact configurations | Control voltage | Module width |
| 1P | 1NO, 1NC | 24V/48V/110V/230V AC, 50/60Hz | 2 modules |
| 2P | 2NO, 2NC, 1NO1NC | 24V/48V/110V/230V AC, 50/60Hz | 2 modules for 16A-25A; 4 modules for 32A-63A |
| 3P | 3NO, 3NC | 24V/48V/110V/230V AC, 50/60Hz | 4 modules for 16A-25A; 6 modules for 32A-63A |
| 4P | 4NO, 4NC, 2NO2NC, 3NO1NC | 24V/48V/110V/230V AC, 50/60Hz | 4 modules for 16A-25A; 6 modules for 32A-63A |
Electrical And Installation Data
| Rated voltage | 250VAC for 1P/2P; 400VAC for 3P/4P |
| Frequency | 50Hz |
| Insulation voltage | 500VAC |
| Rated impulse withstand voltage | 2.5kV; 4kV for 12/24/48VAC versions |
| Pollution level | 2 |
| Protection level | IP20 contactor body; IP40 when installed in the distribution box |
| Working temperature | -5C to +60C |
| Storage temperature | -40C to +70C |
| Damp heat resistance | Class 2 at 55C and 95% relative humidity |
| Mounting | 35mm standard rail |
Connection Data
| Circuit | Rated current range | Strip length | Torque | Hard wire | Flexible wire or terminal |
| Control loop | 16A-63A | 9mm | 0.8N.m | 1.5-2.5mm2 or 2 x 1.5mm2 | 1.5-2.5mm2 or 2 x 1.5mm2 |
| Power circuit | 16A-25A | 9mm | 3.5N.m | 1.5-6mm2 | 1.5-4mm2 |
| Power circuit | 40A-63A | 14mm | 3.5N.m | 6-25mm2 | 6-16mm2 |
Power Dissipation
| Configuration | Rated current | Control voltage shown | Holding power | Pull-in power | Maximum power |
| 1P | 25A | 230-240V AC | 2.7VA | 9.2VA | 1.2W |
| 2P, 16A-25A | 16A, 20A, 25A | 230-240V AC; 24V option shown for 25A | 2.7VA or 3.8VA | 9.2VA or 15VA | 1.2W or 1.3W |
| 2P, 32A-63A | 32A, 40A, 63A | 220-240V AC | 4.6VA | 34VA | 1.6W |
| 3P, 16A-25A | 16A, 20A, 25A | 220-240V AC | 4.6VA | 34VA | 1.6W |
| 3P, 32A-63A | 32A, 40A, 63A | 220-240V AC | 6.5VA | 53VA | 2.1W |
| 4P, 16A-25A | 16A, 20A, 25A | 220-240V AC; 24V option shown for 25A | 4.6VA | 34VA | 1.6W |
| 4P, 32A-63A | 32A, 40A, 63A | 220-240V AC | 6.5VA | 53VA | 2.1W |