GYB5 terminal distribution boxes use a fire-retardant ABS body, PC transparent cover and steel bottom box. The series is intended for terminal circuit distribution where a transparent protective cover and multiple circuit capacities are required.
| Model | Rows | Ways | Overall dimensions | Bottom box size |
|---|---|---|---|---|
| GYB5-9 | 1 | 9 | 240*200*95 mm | 217*180*75 mm |
| GYB5-12 | 1 | 12 | 295*230*95 mm | 270*210*75 mm |
| GYB5-16 | 1 | 16 | 366*230*95 mm | 340*210*75 mm |
| GYB5-20 | 1 | 20 | 438*230*95 mm | 412*210*75 mm |
| GYB5-24 to GYB5-60 | 2 or 3 | 24 to 60 | 295*395*95 to 438*690*95 mm | 268*375*75 to 412*670*75 mm |
Open installation versions use the same circuit-capacity structure with model suffixes such as GYB5-9M. The open installation dimensions are listed separately in the catalog for model selection.