The GPS8 family is a DIN rail protection range for monitoring supply voltage and current in household and distribution-panel circuits. Depending on the model, the series covers over-voltage protection, under-voltage protection, over-current protection, leakage protection, automatic reset delay, electrical measurement display and WiFi-based monitoring.
Model Coverage
| Model | Main function | Rated supply | Rated current | Dimensions |
|---|
| GPS8-01 | Over-voltage and under-voltage protection | AC220V L-N, 45-65Hz | 32A, 40A, 50A, 63A, 80A AC1 | 82 x 36 x 68 mm |
| GPS8-01 / GPS8-02 | GPS8-01 provides over/under-voltage protection; GPS8-02 adds over-current protection | AC220V L-N, 50/60Hz | 63A AC1 | 82 x 36 x 68 mm |
| GPS8-03 | Three-phase over/under-voltage, over-current and voltage-unbalance protection | AC220V L1/L2/L3-N, 50/60Hz | 63A AC1 | 82 x 72 x 68 mm |
| GPS8-05 | Over-voltage, under-voltage and over-current protection | AC220V L-N, 45-65Hz | 32A, 40A, 50A, 63A, 80A AC1 | 82 x 36 x 68 mm |
| GPS8-06 | Voltage, current, electricity and power detection with switch monitoring and control functions | AC220V L-N, 45-65Hz | 32A, 40A, 50A, 63A, 80A AC1 | 82 x 36 x 68 mm |
| GPS8-09 | Over/under-voltage, over-current and leakage protection with voltage, current, power and energy display | AC220V L-N, 45-65Hz | 32A, 40A, 50A, 63A, 80A AC1 | 82 x 36 x 68 mm |
| GPS8-10 | Adjustable over/under-voltage, over-current and leakage protection | AC220V L-N, 45-65Hz | 32A, 40A, 50A, 63A, 80A AC1 | 82 x 54 x 68 mm |
| GPS8-10 WiFi | WiFi voltage-current protector with app monitoring, switch control, True RMS measurement and energy display | AC220V L-N, 45-65Hz | 32A, 40A, 50A, 63A, 80A AC1 | 82 x 54 x 68 mm |
| GPS8-13 | Low-voltage protector with over-voltage, under-voltage and over-current functions | AC220V L-N, 45-65Hz | 63A, 80A AC1 | 82 x 54 x 68 mm |
Adjustable Protection Ranges
| Item | Range or value |
|---|
| Operating voltage range | 80V to 400V L-N on instruction-manual models |
| Over-voltage setting | OFF or 230V to 300V on GPS8-01/05/06/09/10/13; 230V to 300V with 275V default on GPS8-01/02/03 catalog data |
| Under-voltage setting | 140V to 210V or OFF on instruction-manual models; 145V to 210V with 175V default on GPS8-01/02/03 catalog data |
| Over/under-voltage action delay | 0.1s to 10s on instruction-manual models; 0.5s on GPS8-01/02/03 catalog data |
| Over-current setting | 1A to rated current on applicable single-phase models; 1A to 63A on GPS8-02 and GPS8-03 |
| Over-current delay | 2s to 600s on instruction-manual models; 5s on GPS8-02; 3s to 600s on GPS8-03 |
| Power-up delay | 2s to 600s on instruction-manual models; 2s on GPS8-01/02/03 catalog data |
| Reset delay | 2s to 900s, with 30s default on GPS8-01/02/03 catalog data |
| Measurement error | Not more than 1% on listed models |
Installation and Environmental Data
| Item | Specification |
|---|
| Mounting | DIN rail mounting according to EN/IEC 60715 |
| Protection degree | IP40 front panel, IP20 terminals |
| Over-voltage category | Category III |
| Pollution degree | 2 |
| Operating temperature | -20°C to +60°C on instruction-manual models; -20°C to +55°C on GPS8-01/02/03 catalog data |
| Storage temperature | -35°C to +75°C |
| Electrical life | 1 x 104 operations on instruction-manual models |
| Mechanical life | 1 x 106 operations on instruction-manual models |