This series of high-performance industrial AC contactors is designed for reliable motor control and electrical power switching. Engineered on a next-generation automated production and automatic testing platform, these contactors deliver robust performance, versatile contact configurations, and exceptional electrical durability in demanding industrial and commercial operating environments.
The contactor series provides two primary class options tailored for different application demands and cost requirements:
| Feature | A-Class (High-End) | B-Class (Standard) |
|---|---|---|
| Shell / Body Color | Black | Gray |
| Contact Material | Premium high-durability alloy | 40% silver contacts (iron contact plates for 09A-18A) |
| Mechanical Durability | Up to 12 million operations | Up to 10 million operations |
| Application Focus | Heavy-duty industrial automation, extreme durability | Cost-effective motor control, standard distribution panels |
1. General Operating Conditions
| Specification | Details |
|---|---|
| Standards | IEC 60947-1, IEC 60947-4-1, GB/T 14048.1, GB/T 14048.4 |
| Certification | CCC, CE |
| Ambient Temperature | -5°C to +40°C (24h average ≤ +35°C); Storage: -25°C to +55°C |
| Altitude & Humidity | ≤ 2000m; Humidity ≤ 50% at +40°C (up to 90% at +20°C) |
| Installation & Protection | Vertical installation (inclination ≤ ±22.5°), Class III; Pollution Class 3, IP20 |
2. Main Circuit Characteristics
| Contactor Model (GLC1-) | 09 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 |
|---|---|---|---|---|---|---|---|---|---|---|
| Rated Insulation Voltage (Ui) V | 690 | |||||||||
| Thermal Current (Ith) A | 20 | 20 | 32 | 40 | 50 | 60 | 80 | 80 | 100 | 100 |
| Rated Current (Ie) A (380V, AC-3) | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 |
| Rated Current (Ie) A (380V, AC-4) | 3.5 | 5 | 7.7 | 8.5 | 12 | 18.5 | 24 | 28 | 37 | 44 |
| Rated Power (Pe) kW (380V, AC-3) | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 |
| Rated Power (Pe) kW (380V, AC-4) | 1.5 | 2.2 | 3 | 4 | 5 | 7.5 | 11 | 15 | 18.5 | 22 |
3. Durability & Operation Frequency
| Contactor Model (GLC1-) | 09~18 | 25 | 32 | 40~65 | 80~95 |
|---|---|---|---|---|---|
| Mechanical Durability (x10,000 operations) | 1200 | 1000 | 900 | 650 | |
| Electrical Durability AC-3 (x10,000 operations) | 110 | 90 | 65 | ||
| Electrical Durability AC-4 (x10,000 operations) | 22 | 17 | 11 | ||
| Operation Frequency AC-3 (operations/hour) | 1200 | 600 | |||
| Operation Frequency AC-4 (operations/hour) | 300 | ||||
4. Main Circuit Terminal Wiring Capability (mm²)
| Wire Type | GLC1-09~12 | GLC1-18 | GLC1-25 | GLC1-32~40 | GLC1-50~65 | GLC1-80~95 |
|---|---|---|---|---|---|---|
| Soft wire (1 wire) | 1~4 | 1~6 | 1.5~10 | 2.5~10 | 2.5~25 | 4~50 |
| Without terminal (2 wire) | 1~4 | 1~6 | 1.5~6 | 2.5~10 | 2.5~16 | 2.5~35 |
| Hard wire (1 wire) | 1~4 | 1~6 | 1.5~6 | 2.5~10 | 2.5~25 | 4~50 |
5. Coil Specifications & Auxiliary Contacts
| Category | Specification Details |
|---|---|
| Rated Control Voltage (Us) | AC 50/60Hz: 24V, 36V, 110V, 220V, 380V | DC: 24V, 110V, 220V |
| Allowable Voltage Range | Operation: 85%~110% Us | Drop-out: AC 20%~70% Us / DC 10%~70% Us |
| Coil Power (Actuation) | 09~18A: 70VA | 25~32A: 110VA | 40~95A: 200VA |
| Coil Power (Holding) | 09~12A: <9VA | 18A: <9.5VA | 25~32A: <14VA | 40~95A: <36.6VA |
| Auxiliary Contact Spec | 09~32A: 10/01 (1NO or 1NC) | 40~95A: 11 (1NO1NC) |
| Auxiliary Thermal Current (Ith) | 10A |
| Rated Control Capacity | AC-15: 360VA (at 380V) | DC-13: 33W (at 220V) |