FL-1 ties combine a PA66 body with an SS304 stainless steel barb in the locking head. The barb engages the smooth strap for adjustment without relying on molded tooth spacing. This construction suits cable bundling in machinery, distribution equipment and vehicle assemblies.
Body flammability classification: UL94 V-2. Select the dimensions and tensile rating that match the bundle.
| Type | Width × length (mm) | Effective length (mm) | Maximum bundle diameter (mm) | Minimum tensile strength (N) | Minimum tensile strength (lb) |
|---|---|---|---|---|---|
| FL-1 | 3×100 | 80 | 25 | 80 | 18 |
| 4×150 | 120 | 35 | 180 | 40 | |
| 4×200 | 170 | 50 | |||
| 5×250 | 200 | 65 | 220 | 50 | |
| 5×300 | 260 | 80 | |||
| 8×145 | 115 | 35 | 500 | 112 | |
| 8×175 | 145 | 45 | |||
| 8×200 | 170 | 50 | |||
| 8×240 | 200 | 60 | |||
| 8×300 | 260 | 80 | |||
| 8×400 | 360 | 110 | |||
| 10×300 | 260 | 80 | 550 | 124 | |
| 10×350 | 310 | 95 | |||
| 10×400 | 360 | 110 | |||
| 10×450 | 410 | 130 | |||
| 10×550 | 510 | 160 | |||
| 10×600 | 560 | 175 |
Additional size and color selections are available.